Sam Houston State vs Central Arkansas
Scoring Summary
Team | SHSU | UCA |
|---|---|---|
1st O'Hearn, R. singled to center field, RBI; Miller, K. advanced to second; Olson, G. advanced to third; Atwood, C. scored. | 1 | 0 |
1st Willson, B. doubled to left center, RBI; Harris, E. scored. | 1 | 1 |
2nd Hale, J. singled to shortstop, RBI; Toups, C. scored. | 2 | 1 |
3rd Snider, T. hit by pitch, RBI; Willson, B. advanced to second; Marchal, B. advanced to third; Allday, F. scored. | 2 | 2 |
3rd Brown, G. reached on a fielding error by 3b; Snider, T. advanced to second; Willson, B. advanced to third; Marchal, B. scored, unearned. | 2 | 3 |
3rd Glaude, G. walked, RBI; Brown, G. advanced to second; Snider, T. advanced to third; Willson, B. scored, unearned. | 2 | 4 |
3rd Roberts, B. singled up the middle, 2 RBI; Glaude, G. advanced to second; Brown, G. scored, unearned; Snider, T. scored, unearned. | 2 | 6 |
3rd Allday, F. singled up the middle, 2 RBI; Moon, L. advanced to second; Roberts, B. scored, unearned; Glaude, G. scored, unearned. | 2 | 8 |
3rd Harris, E. singled up the middle, 2 RBI; Marchal, B. advanced to second; Allday, F. scored, unearned; Moon, L. scored, unearned. | 2 | 10 |
6th Plumlee, J. flied out to cf, SF, RBI; Olson, G. scored. | 3 | 10 |
6th Snider, T. singled to pitcher, RBI; Harris, E. scored, unearned. | 3 | 11 |
6th Moon, L. walked, RBI; Roberts, B. advanced to second; Brown, G. advanced to third; Snider, T. scored, unearned. | 3 | 12 |
6th Allday, F. walked, RBI; Moon, L. advanced to second; Roberts, B. advanced to third; Brown, G. scored, unearned. | 3 | 13 |
7th Hale, J. homered to left center, RBI. | 4 | 13 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Farney, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Greg | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kevin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| O'hearn, Ryan | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Plumlee, Jessie | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arrington, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Toups, Corey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Singleton, Kyle | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hale, John | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pierce, Shea | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 4 | 1 | 0 | 5 | 6 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allday, Forrestt | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Marchal, Blake | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Harris, Ethan | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Willson, Bryan | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Snider, Travis | C | 4 | 2 | 1 | 2 | 0 | 0 | 3 | 1 |
Brown, Garrett | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Glaude, Griffin | SS | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Roberts, Blake | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Moon, Logan | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Mcclanahan, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Biggerstaff, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 11 | 12 | 5 | 0 | 8 | 8 |
Batting
2B: Willson, Bryan (1)
Baserunning
HBP: Snider, Travis (1); Moon, Logan (1)
Fielding
DP: Marchal, Blake (1); Willson, Bryan (3); Snider, Travis (1); Brown, Garrett (1); Glaude, Griffin (2)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Justin | 2.2 | 7 | 10 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 16 | 20 | 3 | 3 | 0 |
| Dickson, Cody | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Godail, Andrew | 4.0 | 3 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 3 | 0 |
| Davis, Marshall | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 11 | 13 | 2 | 5 | 8 | 0 | 0 | 2 | 0 | 38 | 45 | 7 | 9 | 0 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclanahan, Caleb | 8.0 | 11 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 31 | 34 | 8 | 8 | 0 |
Biggerstaff, B. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 11 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 34 | 37 | 11 | 8 | 0 |
Win: Mcclanahan, Caleb (6-4)
Loss: Jackson, Justin (7-4)
HBP: Jackson, Justin (2)
;
Mcclanahan, Caleb (1)
























































