A&M-Corpus Christi vs Sam Houston State
4/27/2012
Don Sanders
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Foss, Trevor (1-6)Loss: Smith, Caleb (6-3)Save: Garcia, Phillip (5)
Scoring Summary
Team | AMCC | SHSU |
|---|---|---|
Miller, K. singled to second base, 2 RBI; O'Hearn, R. scored; Atwood, C. scored. | 0 | 2 |
Porras, B. homered to left center, RBI. | 1 | 2 |
Montgomery singled to left center, RBI; Marek, J. scored. | 2 | 2 |
Weiss, E. flied out to cf, SF, RBI; Garcia, O. advanced to third; Montgomery scored. | 3 | 2 |
Porras, B. doubled to center field, RBI; Lee, J. scored. | 4 | 2 |
Gonzales, J. flied out to rf, SF, RBI; Brantley, S. scored. | 5 | 2 |
A&M-Corpus Christi
Vest, Drew | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Weiss, Eric | CF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Gonzales, Jonathan | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Lee, Jordan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Porras, Brad | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Marek, Jeramie | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruiz, Santiago | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Weston | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
   Sciantarelli, Dan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Omar | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brantley, Stafford | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Foss, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schnuriger, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 5 | 0 | 7 | 7 |
Batting
2B: Lee, Jordan (1); Porras, Brad (1)
HR: Porras, Brad (1)
SH: Ruiz, Santiago (1)
SF: Weiss, Eric (1); Gonzales, Jonathan (1)
Baserunning SB: Vest, Drew (1); Marek, Jeramie (1); Montgomery, Weston (1); Garcia, Omar (1)
Sam Houston State
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 5 | 2 | 6 | 0 | 12 | 9 |
A&M-Corpus Christi
Foss, Trevor | 6.0 | 5 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 23 | 28 | 3 | 6 | 0 |
Schnuriger, Tyler | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
Garcia, Phillip | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 5 | 2 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 32 | 38 | 5 | 10 | 0 |
Sam Houston State
| 5.0 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | 23 | 7 | 4 | 0 | |
| 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 | |
| Totals | 6 | 5 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 31 | 39 | 8 | 12 | 0 |






















































