Sam Houston State vs UTSA
3/30/2012
Roadrunner Field
6:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 12 | 16 | 1 | |
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 |
Win: Holt, Taylor (2-0)Loss: Selsor, Casey (3-4)Save: Scott, Alan (3)
Scoring Summary
Team | SHSU | UTSA |
|---|---|---|
1st O'Hearn, R. reached on a fielder's choice to first base; Azar, A. advanced to second; Plucheck, L. advanced to third, scored on the error; Atwood, C. scored on a throwing error by 1b, unearned. | 2 | 0 |
1st Miller, K. grounded out to ss, RBI; O'Hearn, R. advanced to third; Azar, A. scored, unearned. | 3 | 0 |
1st Arrington, J flied out to cf, SF, RBI; O'Hearn, R. scored, unearned. | 4 | 0 |
3rd Arrington, J tripled to right center, RBI; Azar, A. scored. | 5 | 0 |
3rd Toups, C. reached on a fielding error by 3b; Plumlee, J. advanced to third on the error; Hale, J. scored on the error, unearned; Arrington, J scored on the error, unearned. | 7 | 0 |
3rd Atwood, C. singled up the middle, RBI; Toups, C. advanced to second; Plumlee, J. scored, unearned. | 8 | 0 |
3rd Dalton doubled to left field, 2 RBI; Rockett advanced to third; Welborn scored; Correa III scored. | 8 | 2 |
3rd James doubled to left field, 2 RBI; Dalton scored; Rockett scored. | 8 | 4 |
3rd Bormann reached on a fielder's choice to first base; Warren advanced to second on a throwing error by 1b, advanced to third on the error; James advanced to third, scored on the error, unearned. | 8 | 5 |
4th Dalton flied out to lf to left center, SF, RBI; Welborn scored. | 8 | 6 |
6th Miller, K. singled up the middle, 2 RBI; Azar, A. scored; Plucheck, L. scored. | 10 | 6 |
8th Hale, J. singled to left field, RBI; Arrington, J advanced to second; Miller, K. scored. | 11 | 6 |
9th Azar, A. singled up the middle, RBI; Plucheck, L. scored. | 12 | 6 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Olson, Greg | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Plucheck, Luke | LF/CF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 4 |
| Azar, Anthony | DH | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
| O'hearn, Ryan | 1B | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Miller, Kevin | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Arrington, Jake | RF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hale, John | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Plumlee, Jessie | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Toups, Corey | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dickson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holt, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunch, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 8 | 5 | 0 | 9 | 10 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Correa III, Horacio | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Welborn, John | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Rockett, Daniel | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dalton, Ryan | 3B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
James, Matthew | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Warren, Mike | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Wood, Jake | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mohn, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anderson, Justin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bormann, John | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Perucki, Rj | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Selsor, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pacheco, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyer, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 5 | 5 | 6 | 0 | 5 | 9 |
Batting
2B: Dalton, Ryan (1); James, Matthew (1)
SF: Dalton, Ryan (1)
Baserunning SB: Welborn, John (1)
HBP: Welborn, John (1); Rockett, Daniel (1); James, Matthew (1)
Fielding
E: Dalton, Ryan (1); Warren, Mike (1)
DP: James, Matthew (1); Wood, Jake (1); Perucki, Rj (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickson, Cody | 2.0 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 14 | 4 | 2 | 0 |
| Holt, Taylor | 3.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 5 | 2 | 0 |
| Bunch, Jordan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Scott, Allen | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 0 |
| Totals | 5 | 6 | 5 | 6 | 5 | 1 | 0 | 3 | 0 | 32 | 42 | 12 | 10 | 0 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selsor, Casey | 5.1 | 11 | 10 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 27 | 32 | 4 | 6 | 0 |
Pacheco, Jordan | 2.2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 0 |
Dyer, Drew | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 16 | 12 | 6 | 5 | 9 | 1 | 0 | 1 | 0 | 41 | 49 | 7 | 9 | 0 |
Win: Holt, Taylor (2-0)
Loss: Selsor, Casey (3-4)
HBP: Dickson, Cody (2); Holt, Taylor (1)
;
Pacheco, Jordan (1)
Save: Scott, Alan (3)
;

























































