Texas State vs Sam Houston State
3/24/2012
Don Sanders
4 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 9 | 3 | |
| 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | X | 10 | 15 | 0 |
Win: Jackson, Justin (4-2)Loss: Turner, Colton (1-1)
Scoring Summary
Team | TXST | SHSU |
|---|---|---|
2nd Hale, J. reached on a fielder's choice, SAC; O'Hearn, R. advanced to second; Arrington, J scored on an error by p, unearned. | 0 | 1 |
2nd Plumlee, J. singled, advanced to third, RBI; Hale, J. advanced to second, out at third lf to p to c; O'Hearn, R. scored. | 0 | 2 |
2nd Toups, C. singled, bunt, RBI; Plumlee, J. scored, unearned. | 0 | 3 |
3rd Miller, K. doubled to right center, RBI; Arrington, J advanced to third; Azar, A. scored. | 0 | 4 |
3rd Plumlee, J. singled, RBI; Hale, J. advanced to third; Miller, K. scored. | 0 | 5 |
3rd Plumlee, J. advanced to second on a fielder's choice; Hale, J. scored on an error by 2b, unearned. | 0 | 6 |
6th McElroy, B. singled, RBI; Sibley, T. advanced to second; Gambill, C. scored. | 1 | 6 |
6th McVaney, J. singled up the middle, 2 RBI; Kalenkosky advanced to second; McElroy, B. scored; Sibley, T. scored. | 3 | 6 |
7th Plumlee, J. flied out to rf, SF, RBI; Miller, K. scored. | 3 | 7 |
7th Plucheck, L. singled, advanced to second on the throw, 2 RBI; Atwood, C. advanced to third; Toups, C. scored; Hale, J. scored. | 3 | 9 |
8th Orton, B. flied out to cf, SF, RBI; McElroy, B. scored. | 4 | 9 |
8th Hale, J. singled up the middle, RBI; Miller, K. scored. | 4 | 10 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sibley, Tyler | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Mcelroy, Ben | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kalenkosky, Casey | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mcvaney, Jeff | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Orton, Brooks | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Stumph, Andrew | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gambill, Cody | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Smelser, Nick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sah, Kevin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattlage, Garrett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turner, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goebel, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Covey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grist, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 3 | 0 | 6 | 5 |
Batting
SF: Orton, Brooks (1)
Baserunning CS: Kalenkosky, Casey (1)
Fielding
E: Sibley, Tyler (1); Gambill, Cody (1); Turner, Colton (1)
DP: Kalenkosky, Casey (1); Stumph, Andrew (1); Smelser, Nick (1); Mattlage, Garrett (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Plucheck, Luke | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Azar, Anthony | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Arrington, Jake | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Olson, Greg | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kevin | 3B | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| O'hearn, Ryan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Hale, John | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Plumlee, Jessie | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Toups, Corey | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oros, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunch, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 8 | 6 | 0 | 6 | 10 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Colton | 2.2 | 8 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 1 | 2 | 0 |
Goebel, Ross | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Morrow, Covey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Head, Louis | 2.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 5 | 0 |
Grist, Scott | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 15 | 10 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 35 | 44 | 6 | 9 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Justin | 5.2 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 7 | 0 |
| Oros, Michael | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Bunch, Jordan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Burchett, Michael | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 9 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 32 | 36 | 9 | 9 | 0 |

























































