Texas Southern vs Sam Houston State
3/28/2012
Don Sanders
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 3 | |
| 0 | 0 | 10 | 1 | 1 | 0 | 2 | 0 | X | 14 | 15 | 0 |
Win: Godail, Andrew (1-1)Loss: Schulba,kevin (2-2)
Scoring Summary
Team | TXSO | SHSU |
|---|---|---|
3rd HUBBARD,L singled to left field, RBI; SMITH,C scored. | 1 | 0 |
3rd STARGELL,S singled to shortstop, RBI; BROWN,J advanced to third; HUBBARD,L scored. | 2 | 0 |
3rd DILLIGARD,A singled to left center, RBI; STARGELL,S advanced to third, out at home lf to c; BROWN,J scored. | 3 | 0 |
3rd GORDAYA,J advanced to second; JACKSON,L advanced to third; DILLIGARD,A scored on a passed ball, unearned. | 4 | 0 |
3rd Arrington, J reached on a fielder's choice; Azar, A. advanced to second; Plucheck, L. advanced to third; Toups, C. scored on an error by c, unearned. | 4 | 1 |
3rd Miller, K. singled, RBI; Arrington, J advanced to second; Azar, A. advanced to third; Plucheck, L. scored. | 4 | 2 |
3rd O'Hearn, R. singled to left field, 2 RBI; Miller, K. advanced to second; Arrington, J scored; Azar, A. scored. | 4 | 4 |
3rd Toups, C. singled to left field, 2 RBI; Plumlee, J. advanced to second; O'Hearn, R. scored, unearned; Miller, K. scored, unearned. | 4 | 6 |
3rd Atwood, C. singled, advanced to second on an error by 1b, RBI; Toups, C. advanced to third; Plumlee, J. scored, unearned. | 4 | 7 |
3rd Plucheck, L. singled to shortstop, RBI; Atwood, C. advanced to third; Toups, C. scored, unearned. | 4 | 8 |
3rd Azar, A. doubled to center field, 2 RBI; Plucheck, L. scored, unearned; Atwood, C. scored, unearned. | 4 | 10 |
4th O'Hearn, R. singled to center field, RBI; Miller, K. scored. | 4 | 11 |
5th GORDAYA,J reached on a fielder's choice, RBI; JACKSON,L out at second cf to 2b; STARGELL,S scored. | 5 | 11 |
5th Azar, A. flied out to cf, SF, RBI; Atwood, C. scored, unearned. | 5 | 12 |
7th GORDAYA,J singled, out at second rf to c to 2b, RBI; JACKSON,L advanced to third; DILLIGARD,A scored. | 6 | 12 |
7th Azar, A. doubled, RBI; Baker, T. advanced to third; Toups, C. scored. | 6 | 13 |
7th Olson, G. flied out to rf, SF, RBI; Azar, A. advanced to third; Baker, T. scored. | 6 | 14 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hubbard, Louis | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Brown, Jaren | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Stargell, Sebastian | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Dilligard, Anthony | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Jackson, Lacy | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Gordaya, Jag | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Deleon, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Smith, Corbin | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flenoy, Anthony | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flores, Jose | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Schulba, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rossel, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thibodeaux, De'mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 7 | 0 | 8 | 7 |
Batting
SH: Stargell, Sebastian (1)
Baserunning
SB: Hubbard, Louis (1); Stargell, Sebastian (2)
HBP: Smith, Corbin (1)
Fielding
E: Dilligard, Anthony (2); Flores, Jose (1)
DP: Dilligard, Anthony (2); Gordaya, Jag (2); Deleon, Chris (2)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Baker, Tate | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plucheck, Luke | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Azar, Anthony | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Arrington, Jake | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Olson, Greg | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miller, Kevin | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| O'hearn, Ryan | 1B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Singleton, Kyle | PH/1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pierce, Shea | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Plumlee, Jessie | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Farney, Ryan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toups, Corey | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Bergen, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunch, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 15 | 13 | 5 | 0 | 3 | 6 |
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schulba, Kevin | 2.2 | 10 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 3 | 0 |
Rossel, Carlos | 3.2 | 5 | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 12 | 18 | 4 | 4 | 0 |
Thibodeaux, De'mario | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | 0 |
| Totals | 15 | 14 | 6 | 5 | 3 | 1 | 2 | 3 | 0 | 34 | 45 | 10 | 8 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergen, Brandon | 2.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 4 | 0 |
| Godail, Andrew | 2.2 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 4 | 0 |
| Davis, Marshall | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Scott, Allen | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Bunch, Jordan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Burchett, Michael | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 8 | 6 | 5 | 7 | 8 | 1 | 0 | 1 | 0 | 32 | 41 | 7 | 10 | 0 |
Win: Godail, Andrew (1-1)
Loss: Schulba, Kevin (2-2)
HBP: Rossel, Carlos (3)
;
Bergen, Brandon (1)
PB:
Pierce, Shea (3)




























































