Sam Houston State vs UTSA
4/1/2012
Roadrunner Field
12:58 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 6 | 3 | 1 | 4 | 15 | 17 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Jackson, Justin (5-2)Loss: Anderson, Justin (1-1)
Scoring Summary
Team | SHSU | UTSA |
|---|---|---|
3rd Toups, C. singled to left field, RBI; Plumlee, J. scored. | 1 | 0 |
3rd James flied out to rf, SF, RBI; Dalton advanced to second; Rockett advanced to third; Welborn scored. | 1 | 1 |
4th Miller, K. advanced to second on a wild pitch; O'Hearn, R. advanced to third on a wild pitch; Azar, A. scored on a wild pitch. | 2 | 1 |
4th Arrington, J tripled down the rf line, 2 RBI; Miller, K. scored; O'Hearn, R. scored. | 4 | 1 |
4th Plumlee, J. flied out to rf to right center, SF, RBI; Arrington, J scored. | 5 | 1 |
4th Toups, C. singled through the left side, advanced to second on the throw, RBI; Hale, J. scored. | 6 | 1 |
4th Plucheck, L. singled through the left side, RBI; Toups, C. scored. | 7 | 1 |
5th Olson, G. singled to left field, RBI; Arrington, J advanced to second; O'Hearn, R. scored. | 8 | 1 |
5th Olson, G. stole second, advanced to third on the error; Arrington, J stole third, scored on a throwing error by c. | 9 | 1 |
5th Hale, J. singled to left field, RBI; Olson, G. scored. | 10 | 1 |
6th O'Hearn, R. singled to left center, RBI; Plucheck, L. scored. | 11 | 1 |
7th Hale, J. singled to left field, advanced to second on a fielding error by lf, RBI; Baker, T. scored. | 12 | 1 |
7th Azar, A. doubled to left center, 3 RBI; Plucheck, L. scored; Toups, C. scored; Hale, J. scored. | 15 | 1 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Toups, Corey | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Plucheck, Luke | CF/LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Azar, Anthony | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| O'hearn, Ryan | 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Bunch, Jordan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miller, Kevin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arrington, Jake | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Baker, Tate | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Greg | LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Plumlee, Jessie | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Pierce, Shea | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hale, John | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Farney, Ryan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 17 | 13 | 4 | 0 | 4 | 4 |
Batting
Baserunning
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Correa III, Horacio | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Welborn, John | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Mohn, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selsor, Casey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Warren, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockett, Daniel | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalton, Ryan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
James, Matthew | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wood, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bormann, John | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibbs, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braddock, Colby | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perucki, RJ | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Anderson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sims, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onda, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 2 | 0 | 1 | 8 |
Batting
SF: James, Matthew (1)
Baserunning HBP: Rockett, Daniel (1)
Fielding
E: Correa III, Horacio (1); Bormann, John (1)
DP: Correa III, Horacio (1); Selsor, Casey (2); James, Matthew (1); Perucki, RJ (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Justin | 5.1 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 12 | 3 | 0 |
| Burchett, Michael | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 |
| Totals | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 30 | 16 | 4 | 0 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Justin | 3.2 | 8 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 8 | 1 | 0 |
Sims, Matt | 1.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 0 |
Onda, Logan | 1.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Graham, Justin | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 17 | 15 | 15 | 4 | 4 | 2 | 0 | 0 | 0 | 34 | 40 | 10 | 5 | 0 |


























































