Sam Houston State vs UTSA
4/1/2012
Roadrunner Field
12:58 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 6 | 3 | 1 | 4 | 15 | 17 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Jackson, Justin (5-2)Loss: Anderson, Justin (1-1)
Scoring Summary
Team | SHSU | UTSA |
|---|---|---|
Toups, C. singled to left field, RBI; Plumlee, J. scored. | 1 | 0 |
James flied out to rf, SF, RBI; Dalton advanced to second; Rockett advanced to third; Welborn scored. | 1 | 1 |
Miller, K. advanced to second on a wild pitch; O'Hearn, R. advanced to third on a wild pitch; Azar, A. scored on a wild pitch. | 2 | 1 |
Arrington, J tripled down the rf line, 2 RBI; Miller, K. scored; O'Hearn, R. scored. | 4 | 1 |
Plumlee, J. flied out to rf to right center, SF, RBI; Arrington, J scored. | 5 | 1 |
Toups, C. singled through the left side, advanced to second on the throw, RBI; Hale, J. scored. | 6 | 1 |
Plucheck, L. singled through the left side, RBI; Toups, C. scored. | 7 | 1 |
Olson, G. singled to left field, RBI; Arrington, J advanced to second; O'Hearn, R. scored. | 8 | 1 |
Olson, G. stole second, advanced to third on the error; Arrington, J stole third, scored on a throwing error by c. | 9 | 1 |
Hale, J. singled to left field, RBI; Olson, G. scored. | 10 | 1 |
O'Hearn, R. singled to left center, RBI; Plucheck, L. scored. | 11 | 1 |
Hale, J. singled to left field, advanced to second on a fielding error by lf, RBI; Baker, T. scored. | 12 | 1 |
Azar, A. doubled to left center, 3 RBI; Plucheck, L. scored; Toups, C. scored; Hale, J. scored. | 15 | 1 |
Sam Houston State
| SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| CF/LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 15 | 17 | 13 | 4 | 0 | 4 | 4 |
Batting
Baserunning
UTSA
Correa III, Horacio | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Welborn, John | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Mohn, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selsor, Casey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Warren, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockett, Daniel | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalton, Ryan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
James, Matthew | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wood, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bormann, John | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibbs, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braddock, Colby | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perucki, Rj | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Anderson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sims, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onda, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 2 | 0 | 1 | 8 |
Batting
SF: James, Matthew (1)
Baserunning HBP: Rockett, Daniel (1)
Fielding
E: Correa III, Horacio (1); Bormann, John (1)
DP: Correa III, Horacio (1); Selsor, Casey (2); James, Matthew (1); Perucki, Rj (1)
Sam Houston State
| 5.1 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 12 | 3 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | |
| Totals | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 30 | 16 | 4 | 0 |
UTSA
Anderson, Justin | 3.2 | 8 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 8 | 1 | 0 |
Sims, Matt | 1.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 0 |
Onda, Logan | 1.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Graham, Justin | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 17 | 15 | 15 | 4 | 4 | 2 | 0 | 0 | 0 | 34 | 40 | 10 | 5 | 0 |

























































