Sam Houston State vs Nicholls
3/18/2012
Ray E. Didier Field
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Win: Smith, Caleb (2-2)Loss: Wisecarver, Mike (0-3)
Scoring Summary
Team | SHSU | NICH |
|---|---|---|
Azar, A. singled to right field, RBI; Atwood, C. scored. | 1 | 0 |
Plucheck, L. advanced to third; Toups, C. scored on a wild pitch. | 2 | 0 |
Richard, M. grounded out to 2b, RBI; Zorn, D. scored, unearned. | 2 | 1 |
Sam Houston State
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| DH | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 10 | 1 | 2 | 0 | 4 | 9 |
Nicholls
Barba, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Richard, Matt | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Lyons, Philip | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulk, Beau | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Legrange, Michael | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bergeron, Blake | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flores, Austin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weibel, Evan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zorn, David | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Wisecarver, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delatte, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 1 | 1 | 3 | 0 | 5 | 3 |
Baserunning
SB: Barba, Mike (1)
HBP: Lyons, Philip (1)
Sam Houston State
| 9.0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 27 | 31 | 5 | 15 | 0 | |
| Totals | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 27 | 31 | 5 | 15 | 0 |
Nicholls
Wisecarver, Mike | 7.1 | 10 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 27 | 30 | 7 | 9 | 0 |
Delatte, Brad | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 3 | 0 |
| Totals | 10 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 31 | 38 | 7 | 12 | 0 |





















































