2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Janek, Walker | .368 | 1.194 | 58 - 58 | 220 | 55 | 81 | 15 | 5 | 17 | 58 | 157 | .714 | 40 | 9 | 45 | 3 | .480 | 2 | 0 | 13 - 17 |
| 12 | David, Jeffrey | .351 | .920 | 57 - 57 | 222 | 38 | 78 | 14 | 2 | 6 | 44 | 114 | .514 | 20 | 3 | 38 | 7 | .406 | 4 | 1 | 6 - 7 |
| 13 | Lott, Malachi | .303 | .851 | 54 - 52 | 211 | 42 | 64 | 10 | 1 | 10 | 40 | 106 | .502 | 15 | 2 | 53 | 4 | .349 | 4 | 1 | 9 - 12 |
| 43 | Autrey, Hunter | .300 | .875 | 54 - 53 | 210 | 37 | 63 | 14 | 1 | 9 | 48 | 106 | .505 | 21 | 4 | 37 | 3 | .370 | 3 | 2 | 8 - 11 |
| 15 | Tatom, Jake | .281 | .755 | 57 - 56 | 221 | 42 | 62 | 12 | 3 | 3 | 31 | 89 | .403 | 25 | 1 | 35 | 6 | .352 | 3 | 0 | 13 - 19 |
| 4 | Cotton, Caleb | .276 | .780 | 49 - 43 | 152 | 39 | 42 | 10 | 2 | 1 | 27 | 59 | .388 | 30 | 1 | 42 | 1 | .392 | 3 | 5 | 18 - 21 |
| 6 | Loyd, Easton | .273 | .743 | 58 - 58 | 216 | 41 | 59 | 14 | 3 | 1 | 35 | 82 | .380 | 29 | 3 | 39 | 3 | .363 | 3 | 3 | 5 - 10 |
| 8 | Martinez, Jace | .232 | .714 | 57 - 57 | 177 | 42 | 41 | 7 | 3 | 0 | 23 | 54 | .305 | 49 | 4 | 67 | 1 | .409 | 0 | 4 | 14 - 15 |
| 23 | Christensen, Brady | .280 | .786 | 36 - 27 | 100 | 15 | 28 | 4 | 0 | 3 | 18 | 41 | .410 | 13 | 3 | 34 | 1 | .376 | 1 | 0 | 5 - 7 |
| 1 | Brown, Blake | .267 | .675 | 35 - 28 | 101 | 14 | 27 | 1 | 1 | 2 | 11 | 36 | .356 | 7 | 2 | 40 | 0 | .319 | 3 | 2 | 2 - 4 |
| 20 | Brewster, Lane | .238 | .696 | 30 - 24 | 80 | 13 | 19 | 4 | 0 | 0 | 10 | 23 | .288 | 20 | 3 | 25 | 0 | .408 | 0 | 0 | 6 - 9 |
| 2 | Smajstrla, Brett | .200 | .400 | 4 - 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0 - 0 |
| 5 | Dutka, Kenneth | .200 | .533 | 7 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 10 | Folse, Wes | .138 | .374 | 12 - 8 | 29 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .207 | 0 | 1 | 12 | 2 | .167 | 0 | 0 | 0 - 0 |
| 25 | Hale, Marshall | .000 | .125 | 4 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0 - 0 |
| 19 | Penn, Ben | .000 | .500 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0 - 0 |
| Â | Total | .291 | .830 | 58-58 | 1957 | 382 | 570 | 107 | 21 | 52 | 347 | 875 | .447 | 271 | 37 | 476 | 32 | .383 | 26 | 18 | 99-132 |
| Â | Opponents | .262 | .771 | 58-58 | 1954 | 292 | 511 | 106 | 15 | 68 | 267 | 851 | .436 | 170 | 56 | 471 | 16 | .335 | 23 | 29 | 24-41 |










































