Sam Houston vs Texas
Scoring Summary
Team | SHSU | UT |
|---|---|---|
Schuessler homered to left center, RBI (1-1 KB). | 0 | 1 |
Cotton, C. grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Loyd, E. advanced to second; Martinez, J. scored. | 1 | 1 |
Belyeu singled to center field, RBI (3-2 KBBFFFBF); Powell scored. | 1 | 2 |
Kennedy, Dee grounded out to 1b unassisted, RBI (0-0); Galvan advanced to third; Schuessler scored. | 1 | 3 |
Thomas tripled to center field, RBI (0-1 K); Galvan scored. | 1 | 4 |
Flores homered to left center, 2 RBI (3-1 BFBB); Thomas scored. | 1 | 6 |
Galvan singled to shortstop, RBI (0-1 K); Belyeu scored. | 1 | 7 |
Thomas homered to left center, 4 RBI (2-2 KFBFB); Kennedy, Dee scored; Gasparino scored; Galvan scored. | 1 | 11 |
Gasparino homered to right field, 4 RBI (0-2 KF); Werchan scored; Schuessler scored; Borba scored. | 1 | 15 |
Christensen singled to shortstop, RBI (0-2 FK); David, J. advanced to second; Lott, M. advanced to third; Tatom, J. scored. | 2 | 15 |
Martinez, J. walked, RBI (3-2 BKBSBB); Christensen advanced to second; David, J. advanced to third; Lott, M. scored. | 3 | 15 |
Loyd, E. walked, RBI (3-0 BBBB); Martinez, J. advanced to second; Christensen advanced to third; David, J. scored. | 4 | 15 |
Janek, W. walked, RBI (3-0 BBBB); Loyd, E. advanced to second; Martinez, J. advanced to third; Christensen scored. | 5 | 15 |
Autrey, H. doubled to left center, 2 RBI (0-1 S); Janek, W. advanced to third; Loyd, E. scored; Martinez, J. scored. | 7 | 15 |
Tatom, J. flied out to rf, SF, RBI (2-1 BKB); Janek, W. scored. | 8 | 15 |
Powell homered to right center, RBI (3-1 BBBK). | 8 | 16 |
Martinez, J. stole second; David, J. scored on a throwing error by c, unearned. | 9 | 16 |
Sam Houston
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| C | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DH/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| SS | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 6 | 8 | 9 | 0 | 8 | 4 |
Texas
Thomas, Jared | CF | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Farmer, Tommy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Jalin | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Powell, Peyton | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Belyeu, Max | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Brown, Porter | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Borba, Casey | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
   O'dowd, Jack | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuessler, Kimble | DH/C | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Galvan, Rylan | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Werchan, Seth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duplantier, Jayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tumis, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gasparino, Will | RF | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
   Cummings, Casey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kennedy, Dee | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hurley, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaw, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 14 | 16 | 6 | 0 | 6 | 4 |
Batting
2B: Powell, Peyton (1); Belyeu, Max (1); Schuessler, Kimble (3)
3B: Thomas, Jared (1)
HR: Thomas, Jared (1); Flores, Jalin (1); Powell, Peyton (1); Schuessler, Kimble (1); Gasparino, Will (1)
SH: Borba, Casey (1); Gasparino, Will (1)
Baserunning
SB: Belyeu, Max (1)
Fielding
E: Schuessler, Kimble (1)
DP: Flores, Jalin (2); Borba, Casey (2); Kennedy, Dee (1)
Sam Houston
| 4.0 | 7 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 3 | 78 | |
| 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 31 | |
| 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 | |
| 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 | |
| Totals | 14 | 16 | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 36 | 44 | 9 | 9 | 175 |
Texas
Hurley, Charlie | 5.0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 8 | 79 |
Shaw, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Howard, Cody | 0.1 | 2 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 37 |
Hamilton, Hudson | 1.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 30 |
Tumis, Easton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 6 | 9 | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 29 | 40 | 8 | 9 | 168 |
























































