St. John's vs Sam Houston
3/2/2024
Don Sanders Stadium
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 8 | 11 | 2 | |
| 1 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | X | 12 | 14 | 1 |
Win: Hellums, Miles (2-1)Loss: Louis Marinaro (0-1)
Scoring Summary
Team | SJU | SHSU |
|---|---|---|
1st Tatom, J. doubled down the rf line, RBI (2-2 BBKFFF); Loyd, E. scored. | 0 | 1 |
3rd David, J. homered to left center, 3 RBI (2-0 BB); Christensen scored; Tatom, J. scored. | 0 | 4 |
3rd Brown, B. homered to left field, 2 RBI (1-0 B); Autrey, H. scored. | 0 | 6 |
5th Brienza singled to center field, RBI (0-0); Jeremiah advanced to second; Agresti advanced to third; Orbon, P. scored. | 1 | 6 |
5th Tucker reached on a fielder's choice to third base, RBI (2-2 FFFFBB); Brienza out at second 3b to 2b; Jeremiah advanced to third; Agresti scored. | 2 | 6 |
5th Scavelli singled to shortstop, RBI (3-2 KBBBS); Jeremiah scored. | 3 | 6 |
5th Brown, B. flied out to cf, SF, RBI (0-0); Autrey, H. advanced to third; David, J. scored. | 3 | 7 |
5th Martinez, J. singled to center field, RBI (0-0); Autrey, H. scored, unearned. | 3 | 8 |
5th Brewster, L. reached on a fielder's choice to first base, RBI (2-1 SBB); Martinez, J. scored, unearned. | 3 | 9 |
5th Tatom, J. singled to right center, RBI (1-1 KB); Loyd, E. advanced to third; Janek, W. scored, unearned. | 3 | 10 |
6th Autrey, H. homered to right center, 2 RBI (1-0 B); David, J. scored. | 3 | 12 |
8th Bernardini homered to center field, 2 RBI (1-0 B); Raifstanger scored. | 5 | 12 |
9th Agresti homered to center field, RBI (3-1 KBBB). | 6 | 12 |
9th Tucker singled up the middle, RBI (3-2 BKBKFB); Brienza advanced to second; Higgins scored. | 7 | 12 |
9th Aude flied out to rf, SF, RBI (0-1 K); Brienza scored, unearned. | 8 | 12 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson Tucker | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Garrett Scavelli | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Blake Mayberry | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jayder Raifstanger | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jimmy Keenan | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Max Aude | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Beauchamp | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Cristian Bernardini | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Paul Orbon | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Adam Agresti | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Jace Jeremiah | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Marty Higgins | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Brienza | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Louis Marinaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Castelluccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Winn Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Falcon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 3 | 0 | 7 | 6 |
Batting
2B: Marty Higgins (1)
HR: Cristian Bernardini (1); Adam Agresti (1)
SF: Max Aude (1)
Baserunning CS: Jackson Tucker (1)
Fielding
E: Jace Jeremiah (1); Andrew Castelluccio (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lane Brewster | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brett Smajstrla | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker Janek | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Wes Folse | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Easton Loyd | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Jake Tatom | CF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 3 |
| Brady Christensen | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Jeffrey David | RF | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
| Hunter Autrey | DH | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Blake Brown | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jace Martinez | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Miles Hellums | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rome Shubert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Kendrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hewitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 12 | 8 | 0 | 10 | 12 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis Marinaro | 2.1 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | 1 | 82 |
Andrew Castelluccio | 2.0 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 43 |
TJ Winn Jr. | 1.1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 33 |
Chad Falcon | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 38 |
| Totals | 14 | 12 | 9 | 8 | 10 | 1 | 0 | 0 | 0 | 39 | 48 | 6 | 7 | 196 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Hellums | 6.0 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 6 | 84 |
| Rome Shubert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Noah Kendrick | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
| Gunnar Brown | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Logan Hewitt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 14 |
| Totals | 11 | 8 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 37 | 41 | 12 | 7 | 154 |




























































