WKU vs Sam Houston
Scoring Summary
Team | WKU | SHSU |
|---|---|---|
1st Autrey, H. stole second; Janek, W. scored on a throwing error by c. | 0 | 1 |
1st Loyd, E. doubled to right center, 2 RBI (0-0); Lott, M. scored; Autrey, H. scored. | 0 | 3 |
3rd Burwash, E. reached on a fielder's choice to pitcher, advanced to second, bunt, SAC (0-0); Garcia, C. scored, unearned; Rae, J. scored, scored on a throwing error by p, unearned. | 2 | 3 |
3rd Brannigan, Z singled to left field, RBI (0-0); Burwash, E. scored, unearned. | 3 | 3 |
5th Garcia, C. homered to right field, RBI (2-2 BKBF). | 4 | 3 |
6th Baran, J. doubled down the lf line, ground-rule, 2 RBI (2-2 BBKF); Cavill, B. scored; Ross, C. scored. | 6 | 3 |
7th Baran, J. singled to center field, 2 RBI (1-2 BSS); Cavill, B. advanced to second; Ross, C. scored; Brannigan, Z scored. | 8 | 3 |
7th Janek, W. grounded out to 1b unassisted, RBI (0-0); Tatom, J. scored. | 8 | 4 |
8th Cotton, C. flied out to lf, SF, RBI (1-2 KBKFF); Martinez, J. advanced to third; Loyd, E. scored. | 8 | 5 |
9th Janek, W. homered to right field, RBI (3-2 BBKSFB). | 8 | 6 |
9th Loyd, E. doubled to right field, RBI (3-1 BFBB); David, J. scored. | 8 | 7 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Haller | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Zayd Brannigan | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ethan Lizama | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Camden Ross | C | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Blake Cavill | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kyle Hayes | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Baran | PH/DH | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Jaylin Rae | CF/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cristian Garcia | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Eli Burwash | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Caleb Marmo | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Whalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dawson Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Burleson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 6 | 2 | 0 | 9 | 5 |
Batting
2B: Blake Cavill (1); Joey Baran (1)
HR: Cristian Garcia (1)
SH: Austin Haller (1); Jaylin Rae (1); Eli Burwash (1)
Baserunning
SB: Camden Ross (1)
Fielding
E: Camden Ross (1); Eli Burwash (1)
DP: Zayd Brannigan (1); Camden Ross (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Tatom | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Walker Janek | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hunter Autrey | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jeffrey David | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Malachi Lott | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Easton Loyd | 2B | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
| Jace Martinez | SS | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Lane Brewster | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Caleb Cotton | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Marshall Wales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hewitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 6 | 6 | 0 | 8 | 9 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Whalen | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 |
Dawson Hall | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 34 |
Cal Higgins | 2.2 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 40 |
Grant Burleson | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 38 |
Mason Burns | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 34 |
| Totals | 13 | 7 | 7 | 6 | 8 | 1 | 0 | 0 | 0 | 37 | 44 | 7 | 10 | 172 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall Wales | 4.1 | 4 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 2 | 65 |
| Logan Hewitt | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
| Chandler David | 4.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 64 |
| Totals | 10 | 8 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 35 | 40 | 10 | 7 | 155 |
























































