Sam Houston vs New Mexico
4/5/2024
Santa Ana Star Field
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 23 | 22 | 4 | |
| 0 | 2 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 14 | 16 | 2 |
Win: Atkinson, Coltin (4-2)Loss: Pengelly, Dayne (3-2)Save: David, Chandler (1)
Scoring Summary
Team | SHSU | UNM |
|---|---|---|
1st Autrey, H. doubled to left field, RBI (0-0); Janek, W. scored. | 1 | 0 |
1st Christensen singled, 2 RBI (1-2 KKB); Lott, M. scored; Autrey, H. scored. | 3 | 0 |
2nd Autrey, H. homered to left field, 2 RBI (0-1 S); Tatom, J. scored. | 5 | 0 |
2nd Christensen homered to center field, 3 RBI, unearned (3-2 FBBKFB); Lott, M. scored, unearned; David, J. scored, unearned. | 8 | 0 |
2nd Loyd, E. doubled to center field, RBI (2-1 KBB); Martinez, J. scored, unearned. | 9 | 0 |
2nd Cotton, C. doubled to left center, RBI (2-2 BBFSF); Loyd, E. scored, unearned. | 10 | 0 |
2nd Tatom, J. doubled to center field, RBI (0-0); Cotton, C. scored, unearned. | 11 | 0 |
2nd Autrey, H. doubled to left field, 2 RBI (0-0); Janek, W. scored, team unearned; Tatom, J. scored, unearned. | 13 | 0 |
2nd TRUJILLO, G. homered to left center, 2 RBI (0-0); WOOD, T. scored. | 13 | 2 |
3rd Loyd, E. doubled to right center, 2 RBI (1-1 BF); Martinez, J. scored; Lott, M. scored. | 15 | 2 |
4th TRUJILLO, G. doubled to left center, RBI (2-1 BKB); SPENRATH, R. scored. | 15 | 3 |
4th MCALISTER, J homered to right center, 2 RBI (2-1 KBB); TRUJILLO, G. scored. | 15 | 5 |
5th Janek, W. tripled to left center, 2 RBI (1-0 B); Tatom, J. scored; Loyd, E. scored. | 17 | 5 |
5th Autrey, H. grounded out to 2b through the right side, RBI (0-0); Janek, W. scored. | 18 | 5 |
5th HOLLAND, J. reached on a fielder's choice to shortstop, RBI (0-0); ASBY, W. out at second ss to 2b; WALKER, K. scored. | 18 | 6 |
5th WOOD, T. singled up the middle, 2 RBI (1-2 KBKFF); SPENRATH, R. scored; HOLLAND, J. scored. | 18 | 8 |
5th MCALISTER, J reached on a fielder's choice to third base, RBI (1-1 BF); TRUJILLO, G. out at second 3b to 2b; WOOD, T. scored. | 18 | 9 |
6th Cotton, C. tripled to right center, 2 RBI (2-1 KBB); Loyd, E. scored; Martinez, J. scored. | 20 | 9 |
6th Tatom, J. grounded out to ss, RBI (1-2 FBS); Cotton, C. scored. | 21 | 9 |
6th Janek, W. homered to left field, RBI (0-0). | 22 | 9 |
6th ASBY, W. reached on a fielder's choice to second base (0-1 F); WALKER, K. out at second 2b to ss; CARRIS, A. advanced to third, scored on a throwing error by ss. | 22 | 10 |
6th HOLLAND, J. doubled down the lf line, RBI (1-0 B); ASBY, W. scored. | 22 | 11 |
6th SPENRATH, R. homered to center field, 2 RBI (2-1 FBB); HOLLAND, J. scored. | 22 | 13 |
8th Tatom, J. advanced to second; Loyd, E. scored on a wild pitch. | 23 | 13 |
8th HOLLAND, J. flied out to cf to left center, SF, RBI (2-2 FBSB); WALKER, K. scored. | 23 | 14 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Tatom | CF | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Walker Janek | C | 5 | 4 | 3 | 3 | 2 | 0 | 1 | 2 |
| Hunter Autrey | 1B | 6 | 2 | 3 | 6 | 1 | 0 | 1 | 0 |
| Jeffrey David | 3B | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 4 |
| Malachi Lott | RF | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brady Christensen | DH | 6 | 1 | 2 | 5 | 0 | 0 | 3 | 0 |
| Lane Brewster | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Martinez | SS | 4 | 3 | 2 | 0 | 3 | 0 | 1 | 2 |
| Easton Loyd | 2B | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 2 |
| Caleb Cotton | LF | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Coltin Atkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 23 | 22 | 22 | 10 | 0 | 10 | 11 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Khalil | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Asby, Will | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Holland, Jake | C | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Spenrath, Reed | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
Wood, Tye | LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Trujillo, Gene | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Mcalister, Josh | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Dixon, Devon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Smith, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carris, Akili | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pengelly, Dayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopez, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinkamp, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 16 | 13 | 1 | 0 | 7 | 3 |
Batting
2B: Walker, Khalil (2); Asby, Will (1); Holland, Jake (1); Spenrath, Reed (1); Trujillo, Gene (1)
HR: Spenrath, Reed (1); Trujillo, Gene (1); Mcalister, Josh (1)
SF: Holland, Jake (1)
Baserunning CS: Walker, Khalil (1)
Fielding
E: Walker, Khalil (1); Dixon, Devon (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coltin Atkinson | 5.0 | 11 | 9 | 9 | 0 | 5 | 1 | 1 | 0 | 0 | 26 | 26 | 2 | 7 | 109 |
| Wyatt Tucker | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 25 |
| Chandler David | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 40 |
| Totals | 16 | 14 | 14 | 1 | 7 | 2 | 1 | 0 | 0 | 42 | 44 | 6 | 13 | 174 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pengelly, Dayne | 1.2 | 11 | 12 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 17 | 19 | 1 | 2 | 77 |
Lopez, David | 3.1 | 8 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 5 | 64 |
Hardy, Wyatt | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Steinkamp, Arthur | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Mcbroom, Brian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Neil, Andrew | 0.2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 31 |
Russell, Brett | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Totals | 22 | 23 | 15 | 10 | 10 | 2 | 0 | 1 | 0 | 50 | 61 | 4 | 13 | 233 |
Loss: Pengelly, Dayne (3-2)
HBP:
Pengelly, Dayne (1)
Save: David, Chandler (4)
;
PB:
Holland, Jake (1)

























































