Sam Houston vs New Mexico
4/7/2024
Santa Ana Star Field
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 14 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 4 |
Win: Watson, Michael (2-1)Loss: Purser, Daxton (0-2)
Scoring Summary
Team | SHSU | UNM |
|---|---|---|
Tatom, J. singled to right field, advanced to second on the throw, RBI (1-1 BF); Martinez, J. scored. | 1 | 0 |
Janek, W. singled through the right side, RBI (1-1 BK); Tatom, J. scored. | 2 | 0 |
Autrey, H. advanced to second on the error, advanced to third on a throwing error by 3b; Janek, W. stole third, scored on a throwing error by c. | 3 | 0 |
David, J. doubled to left field, RBI (2-2 KKBB); Autrey, H. scored. | 4 | 0 |
Loyd, E. tripled down the rf line, 3 RBI (1-0 B); Lott, M. scored; David, J. scored; Janek, W. scored. | 7 | 0 |
TRUJILLO, G. singled to left field, RBI (1-0 B); SMITH, K. scored. | 7 | 1 |
Janek, W. homered to left field, RBI (0-2 FS). | 8 | 1 |
Tatom, J. tripled to right center, 2 RBI (0-0); Cotton, C. scored; Loyd, E. scored. | 10 | 1 |
Tatom, J. stole home. | 11 | 1 |
KINKADE, K. singled up the middle, 2 RBI (0-0); DIXON, D. scored; TRUJILLO, G. scored. | 11 | 3 |
Cotton, C. singled up the middle, out at second cf to ss, RBI (1-0 B); Martinez, J. advanced to third; Loyd, E. scored. | 12 | 3 |
Autrey, H. singled up the middle, RBI (2-0 BB); Janek, W. scored. | 13 | 3 |
Christensen singled through the right side, RBI (0-0); Lott, M. advanced to second; Autrey, H. scored. | 14 | 3 |
Sam Houston
| CF | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | |
| C | 6 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | |
| RF/3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| DH/P | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH/RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | |
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 14 | 16 | 12 | 10 | 0 | 12 | 10 |
New Mexico
Kinkade, Konner | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Asby, Will | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Smith, Kyle | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Spenrath, Reed | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Ott, Ethan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Tye | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trujillo, Gene | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
McAlister, Josh | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Dixon, Devon | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Munguia, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephens, Sean | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mansy, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purser, Daxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McBroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bannister, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Blane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnhouse, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehmbeck, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 2 | 0 | 11 | 8 |
Batting
2B: Smith, Kyle (1)
Baserunning
CS: Stephens, Sean (1)
HBP: Wood, Tye (1); Stephens, Sean (1)
Fielding
E: Asby, Will (1); Smith, Kyle (1); McAlister, Josh (1); Stephens, Sean (1)
Sam Houston
| 5.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 4 | 78 | |
| 2.0 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 32 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 9 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 12 | |
| Totals | 8 | 3 | 3 | 2 | 11 | 2 | 0 | 2 | 0 | 34 | 38 | 8 | 7 | 131 |
New Mexico
Purser, Daxton | 3.2 | 8 | 7 | 7 | 5 | 9 | 1 | 0 | 1 | 0 | 19 | 25 | 2 | 0 | 104 |
Jackson, Jaren | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
McBroom, Brian | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 |
Bannister, Wil | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 |
Romero, Blane | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
Barnhouse, Josh | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Russell, Brett | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Lehmbeck, Blake | 1.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 24 |
| Totals | 16 | 14 | 14 | 10 | 12 | 3 | 0 | 1 | 0 | 41 | 52 | 9 | 4 | 200 |
























































