Sam Houston vs Liberty
Scoring Summary
Team | SHSU | LIBERTY |
|---|---|---|
1st HUDSON, T. homered to right center, 4 RBI (2-1 KBB); DYE, M. scored; SWEATT, A. scored; KEPLEY, K. scored. | 0 | 4 |
2nd Loyd, E. out at first c to 2b to 1b, caught stealing; Autrey, H. scored. | 1 | 4 |
3rd Cotton, C. grounded out to 2b, RBI (0-1 S); Martinez, J. scored. | 2 | 4 |
3rd FOSTER, C. doubled down the lf line, RBI (0-0); HUDSON, T. advanced to third; DYE, M. scored. | 2 | 5 |
3rd TROYER, C. doubled down the rf line, 2 RBI (1-0 B); FOSTER, C. scored; HUDSON, T. scored. | 2 | 7 |
4th MARSH, T. singled through the right side, RBI (0-0); KEPLEY, K. advanced to third; HORTON, B. scored. | 2 | 8 |
4th SWEATT, A. flied out to cf, SF, RBI (3-2 BFBFB); KEPLEY, K. scored. | 2 | 9 |
5th Lott, M. singled to right field, RBI (1-0 B); Martinez, J. scored, unearned. | 3 | 9 |
6th Loyd, E. doubled down the rf line, RBI (0-0); Tatom, J. scored, unearned. | 4 | 9 |
7th Tatom, J. singled down the 1b line, RBI (2-0 BB); David, J. scored. | 5 | 9 |
8th HORTON, B. singled to center field, RBI (3-1 FBBB); MCCLELLIN, B scored. | 5 | 10 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Cotton | LF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Kenneth Dutka | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Janek | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Malachi Lott | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jeffrey David | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Hunter Autrey | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jake Tatom | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Easton Loyd | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Blake Brown | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jace Martinez | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gavi Coldiron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Hellums | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 5 | 0 | 11 | 8 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kepley, Kane | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Marsh, Tanner | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sweatt. Aidan | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dye, Macaddin | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hudson, Todd | DH | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 1 |
Foster, Cam | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Troyer, Camden | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Mcclellin, Brian | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Horton, Brayden | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Keeter, Nathan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hertzler, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bolton, Cale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Talor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 10 | 5 | 0 | 5 | 3 |
Batting
2B: Foster, Cam (1); Troyer, Camden (1)
HR: Hudson, Todd (1)
SF: Sweatt. Aidan (1)
Baserunning CS: Kepley, Kane (1); Marsh, Tanner (1)
HBP: Marsh, Tanner (1)
Fielding
E: Marsh, Tanner (1); Foster, Cam (1)
DP: Sweatt. Aidan (1); Mcclellin, Brian (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavi Coldiron | 2.2 | 6 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 63 |
| Miles Hellums | 5.1 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 21 | 5 | 7 | 75 |
| Totals | 10 | 10 | 10 | 5 | 5 | 1 | 0 | 1 | 0 | 30 | 37 | 7 | 9 | 138 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertzler, Cole | 6.0 | 7 | 4 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 25 | 29 | 4 | 4 | 115 |
Bolton, Cale | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 24 |
Grubbs, Talor | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 32 |
| Totals | 8 | 5 | 3 | 5 | 11 | 2 | 0 | 0 | 0 | 34 | 40 | 7 | 7 | 171 |
























































