Sam Houston vs FIU
5/11/2024
FIU Baseball Stadium
5:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 8 | 16 | 16 | 1 | |
| 3 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | 16 | 0 |
Win: Lott, Malachi (1-2)Loss: Ryan Cabarcas (5-5)
Scoring Summary
Team | SHSU | FIU |
|---|---|---|
1st GUIDA lined out to 2b (0-0); BECERRA advanced to second on a throwing error by 2b; WEST scored on the error. | 0 | 1 |
1st ULLOA homered to right field, 2 RBI (0-0); BECERRA scored. | 0 | 3 |
3rd Brown, B. homered to right field, 2 RBI (2-1 SBB); Loyd, E. scored. | 2 | 3 |
3rd ENGELHARD singled to left center, RBI (2-0 BB); ULLOA advanced to third; GUIDA scored. | 2 | 4 |
3rd FRETT singled to left field, RBI (0-0); ENGELHARD advanced to second; ULLOA scored. | 2 | 5 |
3rd RONEY flied out to rf, RBI, SAC (3-2 FBBBF); ENGELHARD scored. | 2 | 6 |
3rd MARTINEZ singled to right center, RBI (3-2 FBKBFB); FRETT scored. | 2 | 7 |
3rd WEST homered to right center, 2 RBI (1-1 BK); MARTINEZ scored. | 2 | 9 |
4th Cotton, C. singled to right field, RBI (0-0); Loyd, E. advanced to second; Martinez, J. scored. | 3 | 9 |
4th Autrey, H. singled to left field, 2 RBI (1-0 B); Janek, W. advanced to third; Cotton, C. scored; Loyd, E. scored. | 5 | 9 |
4th David, J. singled to center field, RBI (2-0 BB); Autrey, H. advanced to second; Janek, W. scored. | 6 | 9 |
5th GUIDA homered to left center, 2 RBI (0-0); WEST scored. | 6 | 11 |
6th Janek, W. homered to left field, RBI (3-2 SFBBB). | 7 | 11 |
6th Tatom, J. homered to left field, RBI (1-2 KBK). | 8 | 11 |
9th Cotton, C. doubled to right center, 2 RBI (0-0); Brown, B. advanced to third; Loyd, E. scored; Tatom, J. scored. | 10 | 11 |
9th Autrey, H. singled to center field, 2 RBI (0-0); Janek, W. advanced to third; Cotton, C. scored; Brown, B. scored. | 12 | 11 |
9th David, J. doubled to right center, 2 RBI (0-0); Autrey, H. scored; Janek, W. scored. | 14 | 11 |
9th Tatom, J. homered to left center, 2 RBI (2-2 KFBFB); David, J. scored. | 16 | 11 |
9th BECERRA homered to right field, RBI (2-2 KSBB); CANDELAS scored. | 16 | 13 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Cotton | LF | 5 | 2 | 3 | 3 | 1 | 0 | 2 | 2 |
| Walker Janek | C | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Hunter Autrey | 1B | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jeffrey David | RF | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
| Jake Tatom | CF | 5 | 3 | 2 | 3 | 1 | 0 | 2 | 4 |
| Malachi Lott | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Marshall Hale | PH/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chandler David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Martinez | SS | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Easton Loyd | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Blake Brown | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Michael Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Hellums | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rome Shubert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 16 | 16 | 7 | 1 | 17 | 8 |
Batting
Baserunning
Fielding
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brylan West | 1B | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 0 |
Armando Becerra | CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Ryne Guida | DH | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Alex Ulloa | SS | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Jeff Liquori | RF | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Chase Engelhard | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kishon Frett | LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Brendan Roney | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Andre Martinez | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Hector Candelas | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
David Eckaus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Ritchey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Lampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cabarcas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaydon Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 16 | 11 | 5 | 0 | 9 | 10 |
Batting
HR: Brylan West (1); Armando Becerra (1); Ryne Guida (1); Alex Ulloa (1)
SH: Brendan Roney (1)
SF: Brendan Roney (1)
Baserunning SB: Brylan West (1)
HBP: Brylan West (1); Chase Engelhard (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malachi Lott | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 14 |
| Marshall Hale | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler David | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
| Michael Watson | 2.2 | 9 | 8 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 15 | 18 | 4 | 1 | 68 |
| Miles Hellums | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 46 |
| Rome Shubert | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 27 |
| Totals | 16 | 13 | 13 | 5 | 9 | 1 | 1 | 2 | 0 | 41 | 50 | 13 | 5 | 178 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Eckaus | 3.1 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 1 | 69 |
Jackson Ritchey | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 21 |
Zac Lampton | 2.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 1 | 50 |
Ryan Cabarcas | 2.2 | 6 | 8 | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 13 | 17 | 0 | 2 | 61 |
Jaydon Bishop | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 16 | 16 | 16 | 7 | 17 | 0 | 0 | 2 | 1 | 42 | 51 | 5 | 4 | 204 |
Win: Lott, Malachi (1-2)
Loss: Ryan Cabarcas (5-5)
HBP: Lott, Malachi (1); Hellums, Miles (1)
;
Jackson Ritchey (1); Zac Lampton (1)


























































