Sam Houston vs NM State
3/16/2024
Presley Askew Field
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 5 | 6 | 3 | 19 | 18 | 1 | |
| 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 8 | 15 | 3 |
Win: Tucker, Wyatt (2-1)Loss: Tyler Hoeft (0-1)
Scoring Summary
Team | SHSU | NMSU |
|---|---|---|
Dumitru doubled to left center, RBI; Hale scored. | 0 | 1 |
Hale singled up the middle, RBI (2-1 BBF); O'Connor scored. | 0 | 2 |
Janek, W. homered to center field, RBI (1-1 FB). | 1 | 2 |
Autrey, H. homered, 2 RBI (1-1 BS); Lott, M. scored. | 3 | 2 |
Godfrey homered, RBI (1-0 B). | 3 | 3 |
Jones doubled to left center, ground-rule, RBI (1-1 SB); Martinez-Pag scored. | 3 | 4 |
Janek, W. flied out to cf, SF, RBI (2-2 BSBK); Martinez, J. scored. | 4 | 4 |
Lott, M. singled to right field, RBI, grounded out to 1b unassisted (1-0 B); Loyd, E. scored. | 5 | 4 |
Godfrey doubled to left center, 2 RBI (0-1 S); Namie scored; Dumitru scored. | 5 | 6 |
Martinez-Pag doubled to center field, RBI (2-1 KBB); Godfrey scored. | 5 | 7 |
Ballesteros singled, advanced to second on a fielding error by cf, RBI (1-1 SB); Martinez-Pag scored. | 5 | 8 |
Martinez, J. singled to right field, RBI (1-1 KB); Cotton, C. advanced to second; Brown, B. advanced to third; Tatom, J. scored. | 6 | 8 |
Loyd, E. reached on a fielding error by 1b, RBI (1-0 B); Martinez, J. advanced to third; Cotton, C. scored, unearned; Brown, B. scored. | 8 | 8 |
Autrey, H. singled to center field, 2 RBI (1-1 BK); Janek, W. advanced to second; Loyd, E. scored, unearned; Martinez, J. scored, unearned. | 10 | 8 |
Cotton, C. reached on a throwing error by p (1-2 FBFFF); Brown, B. scored. | 11 | 8 |
Martinez, J. doubled to left center, RBI (0-2 SS); Cotton, C. scored, unearned. | 12 | 8 |
Lott, M. singled to right field, RBI (2-1 FBB); Janek, W. advanced to third; Martinez, J. scored. | 13 | 8 |
David, J. reached on a fielder's choice to shortstop, RBI (1-2 KFB); Lott, M. advanced to third; Janek, W. scored. | 14 | 8 |
Autrey, H. flied out to lf, SF, RBI (0-0); Lott, M. scored, team unearned. | 15 | 8 |
Tatom, J. doubled down the rf line, RBI (2-0 BB); David, J. scored, team unearned. | 16 | 8 |
Autrey, H. homered, 3 RBI (1-0 B); David, J. scored; Lott, M. scored. | 19 | 8 |
Sam Houston
| 2B | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | |
| C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| RF | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | |
| CF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 19 | 18 | 17 | 5 | 0 | 6 | 8 |
NM State
Keith Jones II | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Damone Hale | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Titus Dumitru | RF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Nick Gore | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Thomas Teel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Namie | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Preston Godfrey | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Edwin Martinez-pagan | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Sheehan O'connor | 3B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Romeo Ballesteros | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ty Acton | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Sharman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cho Tofte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hoeft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Treloar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Zwaschka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade Benavidez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 15 | 8 | 2 | 0 | 5 | 8 |
Batting
2B: Keith Jones II (1); Titus Dumitru (1); Preston Godfrey (1); Edwin Martinez-pagan (1)
HR: Preston Godfrey (1)
SH: Sheehan O'connor (1); Romeo Ballesteros (1)
Fielding
E: Mitch Namie (1); Edwin Martinez-pagan (1); Aaron Treloar (1)
Sam Houston
| 4.0 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 5 | 76 | |
| 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 15 | |
| 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 40 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 15 | 8 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 36 | 40 | 10 | 8 | 143 |
NM State
Josh Sharman | 4.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 5 | 71 |
Cho Tofte | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 15 |
Tyler Hoeft | 0.0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 |
Aaron Treloar | 1.0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 34 |
Zach Zwaschka | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 43 |
Kade Benavidez | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
| Totals | 18 | 19 | 13 | 5 | 6 | 1 | 0 | 1 | 0 | 43 | 51 | 8 | 10 | 199 |
























































