HCU vs Sam Houston
2/27/2024
Don Sanders Stadium
6:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 1 | |
| 0 | 4 | 1 | 3 | 0 | 3 | 2 | 1 | X | 14 | 14 | 1 |
Win: Coldiron, Gavi (1-0)Loss: Ethan Coronel (0-1)
Scoring Summary
Team | HCU | SHSU |
|---|---|---|
2nd Autrey, H. homered to center field, 2 RBI (0-0); David, J. scored. | 0 | 2 |
2nd Brewster, L. doubled to right center, out at third rf to 2b to 3b, 2 RBI (3-1 SBBB); Martinez, J. scored; Folse, W. scored. | 0 | 4 |
3rd Loyd, E. advanced to second on a balk; Lott, M. scored. | 0 | 5 |
4th Brewster, L. grounded out to p, bunt, RBI (0-1 K); Martinez, J. advanced to third; Folse, W. scored. | 0 | 6 |
4th Janek, W. homered to center field, 2 RBI (2-0 BB); Martinez, J. scored. | 0 | 8 |
6th Janek, W. singled to right field, advanced to second (0-0); Brewster, L. advanced to third; Martinez, J. advanced to third, scored on a throwing error by rf. | 0 | 9 |
6th Loyd, E. doubled to left field, RBI (1-1 BF); Janek, W. advanced to third; Brewster, L. scored. | 0 | 10 |
6th David, J. flied out to rf, SF, RBI (1-0 B); Janek, W. scored. | 0 | 11 |
7th Jewell, W. homered to left field, RBI (0-0). | 1 | 11 |
7th Prinner, J. homered to left field, RBI (2-1 BKB). | 2 | 11 |
7th Folse, W. doubled to left center, RBI (0-0); Tatom, J. scored. | 2 | 12 |
7th Cotton, C. flied out to cf, SF, RBI (0-0); Folse, W. scored. | 2 | 13 |
8th Christensen homered to right center, RBI (0-0). | 2 | 14 |
9th Laxton, G. homered to left field, RBI (0-0). | 3 | 14 |
HCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Samuel Benjamin | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Damian Ruiz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Trent Baker | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TY Hodge | SS | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Tyler Larue | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katcher Halligan | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
William Jewell | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Luke Bard | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Josh Prinner | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Graham Laxton | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lane Sparks | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Trevor Roper | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ethan Coronel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   TY Dagley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Gilley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 6 | 0 | 7 | 10 |
Batting
HR: William Jewell (1); Josh Prinner (1); Graham Laxton (1)
Baserunning
CS: Samuel Benjamin (1)
HBP: William Jewell (1)
Fielding
E: Damian Ruiz (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lane Brewster | LF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Caleb Cotton | PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Walker Janek | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Malachi Lott | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brady Christensen | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Easton Loyd | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Blake Brown | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey David | 1B/RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kenneth Dutka | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Autrey | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Jake Tatom | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wes Folse | C | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jace Martinez | SS | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gavi Coldiron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rome Shubert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Rod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 14 | 12 | 4 | 0 | 7 | 4 |
Batting
2B: Brewster, Lane (1); Janek, Walker (1); Loyd, Easton (1); David, Jeffrey (1); Folse, Wes (2); Martinez, Jace (1)
Baserunning
Fielding
HCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Coronel | 3.0 | 7 | 7 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 14 | 18 | 2 | 3 | 59 |
TY Dagley | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 21 |
Brayden Gilley | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 23 |
Parker Edwards | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 14 |
Zach Ryan | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 14 | 14 | 14 | 4 | 7 | 1 | 1 | 2 | 0 | 34 | 42 | 9 | 6 | 133 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavi Coldiron | 5.0 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 6 | 3 | 87 |
| Rome Shubert | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 27 |
| Brock Rod | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 14 |
| Ryan Peterson | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 28 |
| Totals | 8 | 3 | 3 | 6 | 7 | 1 | 0 | 1 | 0 | 33 | 40 | 11 | 6 | 156 |
Win: Coldiron, Gavi (1-0)
Loss: Ethan Coronel (0-1)
HBP: Ethan Coronel (1); Brayden Gilley (1)
;
Rod, Brock (1)





























































