Sam Houston vs Liberty
Scoring Summary
Team | SHSU | LIBERTY |
|---|---|---|
Lott, M. singled to left field, RBI (0-1 K); Cotton, C. scored. | 1 | 0 |
Autrey, H. singled up the middle, RBI (1-0 B); David, J. advanced to second; Janek, W. scored. | 2 | 0 |
Tatom, J. singled to right field, RBI (1-0 B); Autrey, H. advanced to third; David, J. scored. | 3 | 0 |
Loyd, E. grounded out to p, SAC, bunt, RBI (0-0); Tatom, J. advanced to second; Autrey, H. scored. | 4 | 0 |
DYE, M. singled through the left side, RBI (1-2 SKB); SWEATT, A. advanced to second; MARSH, T. scored. | 4 | 1 |
TROYER, C. singled through the right side, 2 RBI (0-0); HUDSON, T. advanced to third; DYE, M. scored; SWEATT, A. scored. | 4 | 3 |
SIMMONS, J. singled to right field, RBI (1-0 B); TROYER, C. advanced to second; HUDSON, T. scored. | 4 | 4 |
DYE, M. doubled to left field, RBI (0-0); SWEATT, A. scored. | 4 | 5 |
HUDSON, T. singled to center field, RBI (2-0 BB); DYE, M. scored. | 4 | 6 |
Sam Houston
| LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 9 | 4 | 7 | 1 | 7 | 10 |
Liberty
Kepley, Kane | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marsh, Tanner | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sweatt. Aidan | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Dye, Macaddin | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Hudson, Todd | DH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Foster, Cam | 3B | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Troyer, Camden | RF | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
McClellin, Brian | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Simmons, John | PH/1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Horton, Brayden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
   Keeter, Nathan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swink, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathiesen Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 14 | 6 | 6 | 0 | 9 | 13 |
Batting
2B: Marsh, Tanner (2); Sweatt. Aidan (1); Dye, Macaddin (1); Foster, Cam (2)
Fielding
DP: Marsh, Tanner (2); Sweatt. Aidan (2); McClellin, Brian (2); Simmons, John (1)
Sam Houston
| 5.2 | 5 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 21 | 26 | 7 | 1 | 122 | |
| 2.1 | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 51 | |
| Totals | 14 | 6 | 6 | 6 | 9 | 1 | 0 | 0 | 0 | 37 | 43 | 11 | 3 | 173 |
Liberty
Butler, Ryan | 5.1 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 5 | 89 |
Swink, Josh | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 15 |
Mathiesen Dylan | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 25 |
Blair, Ben | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 4 | 20 |
| Totals | 9 | 4 | 4 | 7 | 7 | 0 | 0 | 1 | 1 | 32 | 41 | 5 | 12 | 149 |






















































