WKU vs Sam Houston
4/13/2024
Don Sanders Stadium
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 3 | 0 | 1 | 4 | 10 | 13 | 0 |
Win: Watson, Michael (3-1)Loss: Jacob Bimbi (4-1)
Scoring Summary
Team | WKU | SHSU |
|---|---|---|
1st David, J. grounded out to p, RBI (2-1 BBF); Janek, W. advanced to third; Tatom, J. scored. | 0 | 1 |
2nd Loyd, E. singled to second base, RBI (1-2 BKF); Martinez, J. scored. | 0 | 2 |
4th Cotton, C. grounded out to p, bunt, SAC, RBI (1-1 FB); Brown, B. advanced to second; Loyd, E. scored. | 0 | 3 |
4th Tatom, J. tripled down the rf line, RBI (2-1 BKB); Brown, B. scored. | 0 | 4 |
4th Autrey, H. singled to left center, RBI (0-0); Janek, W. advanced to third; Tatom, J. scored. | 0 | 5 |
6th David, J. singled to shortstop, RBI (1-1 FB); Autrey, H. advanced to second; Janek, W. advanced to third; Tatom, J. scored. | 0 | 6 |
7th Cotton, C. singled to right field, RBI (0-0); Brown, B. advanced to third; Loyd, E. scored. | 0 | 7 |
7th Tatom, J. singled to center field, RBI (3-1 BBBK); Cotton, C. advanced to second; Brown, B. scored, unearned. | 0 | 8 |
7th Janek, W. tripled to right field, 2 RBI (1-2 FBS); Tatom, J. scored; Cotton, C. scored. | 0 | 10 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cristian Garcia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylin Rae | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ethan Lizama | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Camden Ross | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Blake Cavill | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brady Browning | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Austin Haller | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Burwash | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zayd Brannigan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Hayes | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacob Bimbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott Rossell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 10 | 3 |
Baserunning
HBP: Ethan Lizama (1)
Fielding
E: Elliott Rossell (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Tatom | CF | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| Walker Janek | C | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| Hunter Autrey | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jeffrey David | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Malachi Lott | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jace Martinez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Easton Loyd | 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Blake Brown | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Cotton | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 13 | 10 | 5 | 0 | 5 | 9 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Bimbi | 3.2 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 16 | 22 | 2 | 6 | 80 |
Cole Heath | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 43 |
Elliott Rossell | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 16 |
| Totals | 13 | 10 | 9 | 5 | 5 | 0 | 0 | 2 | 0 | 28 | 38 | 4 | 8 | 139 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Watson | 7.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 22 | 24 | 9 | 2 | 100 |
| Totals | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 22 | 24 | 9 | 2 | 100 |






















































