2019 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Cannon, Jordan | .372 | .976 | 53 - 52 | 188 | 38 | 70 | 12 | 2 | 4 | 37 | 98 | .521 | 18 | 13 | 27 | 7 | .455 | 3 | 5 | 14 - 18 |
| 17 | Cowser, Colton | .361 | 1.052 | 56 - 56 | 216 | 50 | 78 | 17 | 7 | 7 | 54 | 130 | .602 | 26 | 14 | 29 | 4 | .450 | 6 | 0 | 9 - 9 |
| 8 | Hearn, Hunter | .336 | .975 | 56 - 56 | 226 | 44 | 76 | 17 | 4 | 11 | 51 | 134 | .593 | 15 | 4 | 31 | 5 | .382 | 4 | 0 | 3 - 6 |
| 47 | Harp, Clayton | .322 | .817 | 55 - 53 | 214 | 45 | 69 | 9 | 0 | 6 | 41 | 96 | .449 | 15 | 1 | 37 | 0 | .368 | 1 | 1 | 7 - 11 |
| 44 | Rogers, Jack | .304 | .918 | 54 - 52 | 194 | 40 | 59 | 20 | 1 | 8 | 30 | 105 | .541 | 21 | 4 | 58 | 4 | .377 | 4 | 0 | 7 - 8 |
| 2 | McKnight, Riley | .298 | .776 | 55 - 53 | 191 | 38 | 57 | 8 | 4 | 2 | 22 | 79 | .414 | 15 | 5 | 29 | 5 | .362 | 2 | 13 | 3 - 7 |
| 43 | Johnson, Gavin | .291 | .784 | 55 - 44 | 182 | 26 | 53 | 10 | 1 | 6 | 35 | 83 | .456 | 11 | 1 | 55 | 4 | .328 | 4 | 0 | 1 - 1 |
| 7 | Loftin, Jackson | .283 | .722 | 39 - 30 | 92 | 12 | 26 | 3 | 0 | 1 | 13 | 32 | .348 | 12 | 2 | 17 | 2 | .374 | 1 | 6 | 5 - 6 |
| 9 | Davila, Diego | .256 | .655 | 38 - 31 | 117 | 14 | 30 | 5 | 1 | 1 | 15 | 40 | .342 | 10 | 0 | 28 | 1 | .313 | 1 | 2 | 1 - 3 |
| 15 | Cryer, Chase | .242 | .637 | 26 - 16 | 62 | 10 | 15 | 2 | 0 | 2 | 8 | 23 | .371 | 1 | 1 | 11 | 1 | .266 | 0 | 0 | 2 - 2 |
| 3 | Grisham, Jaxxon | .238 | .633 | 39 - 15 | 63 | 4 | 15 | 0 | 0 | 0 | 3 | 15 | .238 | 11 | 6 | 18 | 0 | .395 | 1 | 2 | 1 - 2 |
| 1 | Odom, Mac | .222 | .522 | 31 - 3 | 18 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 1 | 1 | 11 | 0 | .300 | 0 | 0 | 1 - 3 |
| 14 | Repka, Luke | .208 | .629 | 13 - 7 | 24 | 4 | 5 | 0 | 0 | 1 | 5 | 8 | .333 | 3 | 0 | 6 | 0 | .296 | 0 | 0 | 0 - 0 |
| 5 | Bohnert, Eric | .196 | .523 | 25 - 14 | 46 | 8 | 9 | 0 | 0 | 0 | 2 | 9 | .196 | 7 | 2 | 7 | 1 | .327 | 0 | 2 | 0 - 0 |
| 4 | Simms, Darien | .167 | .542 | 34 - 0 | 12 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 4 | 0 | 3 | 0 | .375 | 0 | 0 | 2 - 4 |
| 12 | Johnson, Reese | .155 | .495 | 26 - 14 | 58 | 8 | 9 | 0 | 1 | 1 | 6 | 14 | .241 | 4 | 4 | 13 | 1 | .254 | 1 | 0 | 3 - 3 |
| 32 | Moos, Kyle | .111 | .283 | 20 - 8 | 27 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .111 | 2 | 0 | 5 | 0 | .172 | 0 | 3 | 0 - 1 |
| Â | Total | .301 | .824 | 56-56 | 1930 | 357 | 580 | 103 | 21 | 50 | 327 | 875 | .453 | 176 | 58 | 385 | 35 | .371 | 28 | 34 | 59-84 |
| Â | Opponents | .285 | .784 | 56-56 | 1930 | 348 | 551 | 119 | 19 | 37 | 310 | 819 | .424 | 182 | 58 | 441 | 33 | .360 | 28 | 31 | 44-56 |










































