Sam Houston State vs Manhattan
2/15/2019
Melching Field
1:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 12 | 9 | 3 | |
| 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 |
Win: Wolf, Cody (1-0)Loss: Takacs, Ryan (0-1)
Scoring Summary
Team | SHSU | MAN |
|---|---|---|
Hearn, H. homered to left field, RBI (1-1 BS). | 1 | 0 |
Hearn, H. homered to left field, 3 RBI (0-0); McKnight, R. scored; Rogers, J. scored. | 4 | 0 |
Barrella singled to third base, RBI (1-2 SBF); Crabbe advanced to third; Riera scored. | 4 | 1 |
Blake singled through the right side, RBI (0-0); Barrella advanced to second; Crabbe scored, unearned. | 4 | 2 |
Rogers, J. singled to left field, RBI (0-1 K); Johnson, R. advanced to third; Cannon, J. scored. | 5 | 2 |
Cowser, C. homered to right field, 4 RBI (1-1 BF); McKnight, R. scored; Rogers, J. scored; Johnson, R. scored. | 9 | 2 |
Cerda doubled down the lf line, RBI (0-1 S); Moffett advanced to third; Cimillo scored. | 9 | 3 |
Crabbe singled through the right side, RBI (0-0); Cerda advanced to third; Moffett scored. | 9 | 4 |
Barditch singled through the left side, RBI (0-0); Crabbe advanced to second; Cerda scored. | 9 | 5 |
Barrella singled through the left side, RBI (1-2 BSK); Barditch advanced to second; Crabbe scored. | 9 | 6 |
Barrella advanced to second; Barditch advanced to third on a throwing error by p, failed pickoff attempt, scored. | 9 | 7 |
Rogers, J. reached on a fielding error by lf, SF, RBI (3-2 BBKSB); Johnson, R. scored. | 10 | 7 |
Rogers, J. stole second; Simms, D. stole home. | 11 | 7 |
Loftin, J. reached on a fielder's choice to pitcher, advanced to second (0-2 SK); Rogers, J. scored on a fielding error by c, assist by p, unearned. | 12 | 7 |
Sam Houston State
| CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| RF/1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS/3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 12 | 9 | 10 | 7 | 0 | 2 | 6 |
Manhattan
Barrella, Richie | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Fahey, Matt | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake, Shawn | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Padre, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cimillo, Nick | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Moffett, David | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cerda, Alex | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Riera, Santiago | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Crabbe, Cam | LF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Barditch, Jonathan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Takacs, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ditorrice, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de la Cruz, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chionchio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 6 | 1 | 0 | 8 | 3 |
Batting
2B: Cerda, Alex (1)
Baserunning
SB: Crabbe, Cam (1)
Fielding
E: Blake, Shawn (1); Padre, Matt (1); Crabbe, Cam (1)
DP: Cerda, Alex (1); Riera, Santiago (1)
Sam Houston State
| 3.2 | 8 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 1 | 64 | |
| 5.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 3 | 55 | |
| Totals | 9 | 7 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 36 | 37 | 13 | 4 | 119 |
Manhattan
Takacs, Ryan | 3.2 | 5 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 13 | 19 | 7 | 2 | 71 |
Ditorrice, Joe | 3.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 7 | 3 | 49 |
de la Cruz, Jose | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 37 |
Chionchio, Joe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 9 | 12 | 11 | 7 | 2 | 0 | 0 | 2 | 0 | 34 | 45 | 16 | 7 | 174 |





























































