Northwestern State vs Sam Houston State
5/16/2019
Don Sanders Stadium
6:33 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 12 | 2 | |
| 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | X | 11 | 17 | 0 |
Win: Wesneski, Hayden (8-3)Loss: Mcdonald, Cullen (5-2)Save: Mikolajchak, Nick (1)
Scoring Summary
Team | NSU | SHSU |
|---|---|---|
1st Elkins, J. singled through the right side, RBI (0-1 K); Taylor, S. scored. | 1 | 0 |
1st Cowser, C. doubled down the rf line, RBI (1-1 SB); Cannon, J. scored. | 1 | 1 |
1st Harp, C. singled to right field, RBI (2-1 BSB); Cowser, C. scored. | 1 | 2 |
1st Hearn, H. tripled to right center, RBI (0-0); Harp, C. scored. | 1 | 3 |
1st Johnson, G. doubled to center field, RBI (3-2 BBBKFF); Rogers, J. scored. | 1 | 4 |
2nd Harp, C. homered to right center, 2 RBI (0-0); Cowser, C. scored. | 1 | 6 |
2nd Rogers, J. doubled to left center, RBI (1-2 BKF); Hearn, H. scored. | 1 | 7 |
3rd Repka, L. singled through the right side, RBI (1-0 B); Johnson, G. scored. | 1 | 8 |
4th Hearn, H. homered down the lf line, RBI (1-0 B). | 1 | 9 |
5th Elkins, J. doubled to right center, RBI (1-2 SSB); Taylor, S. scored. | 2 | 9 |
5th Smith, T. singled to right center, RBI (0-0); Elkins, J. scored. | 3 | 9 |
6th Ricca, C. doubled to right center, 2 RBI (1-0 B); Taylor, S. scored; Brown, Hi. scored. | 5 | 9 |
6th Hearn, H. doubled to right center, RBI (1-1 FB); Harp, C. scored. | 5 | 10 |
7th Cowser, C. singled to right field, RBI (0-1 F); Loftin, J. scored. | 5 | 11 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Sam | 3B/2B | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Ricca, Caleb | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Elkins, Jeffrey | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Smith, Tyler | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Lagreco, J.p. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stegall, Austin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kunert, Lenni | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Hilton | 2B/3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Nunez, Jakob | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Skinner, Marshall | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daigle, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 5 | 0 | 0 | 15 | 8 |
Batting
2B: Ricca, Caleb (1); Elkins, Jeffrey (1); Stegall, Austin (1)
Baserunning
HBP: Brown, Hilton (1)
Fielding
E: Ricca, Caleb (1); Brown, Hilton (1)
DP: Taylor, Sam (1); Stegall, Austin (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cannon, Jordan | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cowser, Colton | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Harp, Clayton | CF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 3 |
| Odom, Mac | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearn, Hunter | 1B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Rogers, Jack | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bohnert, Eric | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simms, Darien | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcknight, Riley | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Gavin | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Moos, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davila, Diego | SS/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Repka, Luke | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Loftin, Jackson | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wesneski, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikolajchak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 17 | 11 | 3 | 0 | 4 | 8 |
Batting
Baserunning
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdonald, Cullen | 4.0 | 13 | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 3 | 86 |
Daigle, Evan | 3.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 6 | 56 |
Taylor, Cameron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 9 |
| Totals | 17 | 11 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 38 | 43 | 6 | 12 | 151 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesneski, Hayden | 5.2 | 11 | 5 | 5 | 0 | 7 | 0 | 1 | 1 | 0 | 28 | 29 | 4 | 6 | 102 |
| Mikolajchak, Nick | 3.1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 50 |
| Totals | 12 | 5 | 5 | 0 | 15 | 0 | 1 | 1 | 0 | 39 | 40 | 5 | 7 | 152 |




























































