Louisiana vs Sam Houston State
2/23/2019
Don Sanders Stadium
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 9 | 9 | 1 |
Win: Ausley, Landon (1-0)Loss: Young, Brandon (0-2)
Scoring Summary
Team | LA | SHSU |
|---|---|---|
2nd Monica, H homered to right center, RBI (1-1 BF). | 1 | 0 |
3rd Breaux, B singled to right field, RBI (1-1 KB); Lochridge, O scored. | 2 | 0 |
3rd Monica, H homered to left field, 2 RBI (1-1 BF); Kasuls, H scored. | 4 | 0 |
4th Toro, S doubled to center field, RBI (0-1 S); Cantrelle, H scored. | 5 | 0 |
4th Lochridge, O grounded out to 3b (0-1 K); Toro, S advanced to third, scored on an error by 1b, unearned. | 6 | 0 |
7th Johnson, G. reached on a fielder's choice, advanced to second (0-1 F); Davila, D. advanced to third; Grisham, J. scored, unearned; Cannon, J. scored on an error by p, unearned. | 6 | 2 |
7th Cryer, C. grounded out to 2b, RBI (1-2 BFF); Johnson, G. advanced to third; Davila, D. scored, unearned. | 6 | 3 |
7th Rogers, J. flied out to lf, SF, RBI (1-1 KB); Johnson, G. scored, unearned. | 6 | 4 |
7th Cowser, C. advanced to third; Harp, C. scored on a wild pitch, unearned. | 6 | 5 |
8th Monica, H doubled to left field, RBI (0-0); Kasuls, H scored. | 7 | 5 |
8th Cantrelle, H flied out to lf, SF, RBI (1-0 B); Monica, H scored. | 8 | 5 |
8th Johnson, G. homered to right center, 3 RBI (2-1 KBB); Davila, D. scored; Grisham, J. scored. | 8 | 8 |
9th Harp, C. scored on a passed ball, unearned. | 8 | 9 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bourgeois, Gavin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Breaux, Brennan | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kasuls, Hunter | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Monica, Handsome | 1B/C | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Lahare, Daniel | RF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wiley, Jordan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lott, Todd | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cantrelle, Hayden | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Toro, Sebastian | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Veillon, Orynn | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lochridge, O'neal | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Horton, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schultz, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burk, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 7 | 2 | 0 | 3 | 3 |
Batting
2B: Monica, Handsome (1); Lott, Todd (1); Toro, Sebastian (1); Lochridge, O'neal (1)
3B: Kasuls, Hunter (1)
HR: Monica, Handsome (2)
SH: Bourgeois, Gavin (1)
SF: Cantrelle, Hayden (1)
Baserunning CS: Breaux, Brennan (1)
Fielding
E: Schultz, Blake (1)
DP: Kasuls, Hunter (1); Monica, Handsome (1); Lochridge, O'neal (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rogers, Jack | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Harp, Clayton | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Cowser, Colton | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hearn, Hunter | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cannon, Jordan | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Grisham, Jaxxon | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Davila, Diego | 2B/SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Moos, Kyle | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Gavin | C | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Loftin, Jackson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cryer, Chase | PH/2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wolf, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillard, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ausley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 5 | 7 | 0 | 2 | 5 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horton, Dalton | 6.0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 18 | 24 | 7 | 8 | 81 |
Schultz, Blake | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Cox, Grant | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Burk, Jack | 0.2 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
Young, Brandon | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 12 |
| Totals | 9 | 9 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 32 | 40 | 10 | 11 | 136 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolf, Cody | 2.2 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 44 |
| Dillard, Matt | 4.1 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 | 53 |
| Duncan, Will | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7 |
| Beard, Steven | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Ausley, Landon | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 7 |
| Totals | 13 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 34 | 38 | 12 | 8 | 113 |




























































