Sam Houston State vs Houston Baptist
3/9/2019
Husky Field
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 8 | 4 | 0 | 3 | 1 | 0 | 17 | 18 | 2 | |
| 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Gossett, Riley (2-1)Loss: Batten, Brady (0-2)
Scoring Summary
Team | SHSU | HBU |
|---|---|---|
Rogers, J. homered to right center, RBI (3-1 BKBB). | 1 | 0 |
J. Gonzales homered down the rf line, RBI (2-2 KKBB). | 1 | 1 |
J. Gonzales out at first p to ss to 1b, RBI (0-0); T. Franson advanced to third; A. Jones scored. | 1 | 2 |
B. Bena doubled down the lf line, RBI (1-2 BKSFFF); T. Franson scored. | 1 | 3 |
Hearn, H. doubled down the lf line, RBI (1-0 B); McKnight, R. scored. | 2 | 3 |
Harp, C. singled to right field, RBI (1-0 B); Hearn, H. scored. | 3 | 3 |
Johnson, G. doubled to center field, 2 RBI (0-0); Cannon, J. scored; Harp, C. scored. | 5 | 3 |
McKnight, R. homered to right center, 4 RBI (0-1 F); Rogers, J. scored; Davila, D. scored; Johnson, G. scored. | 9 | 3 |
Cannon, J. tripled to right field, 2 RBI (1-1 BK); Harp, C. scored, unearned; Hearn, H. scored. | 11 | 3 |
Moos, K. singled to center field, RBI (1-2 FBKF); Cannon, J. scored. | 12 | 3 |
Davila, D. doubled to left center, out at second lf to ss to 2b, RBI (0-0); Moos, K. scored. | 13 | 3 |
N. Soriano reached on a throwing error by ss (0-0); E. Voller scored, unearned; J. Gonzales scored, unearned. | 13 | 5 |
Johnson, R. homered to right center, 2 RBI (1-2 BFF); Bohnert, E. scored. | 15 | 5 |
Cowser, C. doubled to center field, RBI (0-0); McKnight, R. scored. | 16 | 5 |
Johnson, R. singled to right field, RBI (0-0); Cannon, J. advanced to third; Simms, D. scored. | 17 | 5 |
Sam Houston State
| LF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| PR/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| CF/LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH/C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/3B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 17 | 18 | 17 | 4 | 0 | 8 | 6 |
Batting
2B: McKnight, Riley (1); Cowser, Colton (1); Hearn, Hunter (2); Johnson, Gavin (1); Davila, Diego (1)
Baserunning
Fielding
Houston Baptist
Franson, Trent | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Solomon, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot, Chase | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edmondson, Ryne | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gonzales, Johnny | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Bena, Brandon | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Blackmon, Jordan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Voller, Erik | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Simon, Jeremy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soriano, Nathan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Clark, Cal | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reilly, Derek | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Baker, Hayden | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Anthony | LF/CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Oullette, Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batten, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klimeck, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coats, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillett, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pronger, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 3 | 0 | 0 | 9 | 6 |
Batting
2B: Bena, Brandon (1)
HR: Gonzales, Johnny (1)
SH: Talbot, Chase (1)
Baserunning
HBP: Jones, Anthony (1)
Fielding
E: Gonzales, Johnny (1)
DP: Gonzales, Johnny (1); Soriano, Nathan (1); Reilly, Derek (1)
Sam Houston State
| 2.2 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 40 | |
| 3.1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 3 | 53 | |
| 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 22 | |
| Totals | 10 | 5 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 36 | 38 | 11 | 5 | 127 |
Houston Baptist
Batten, Brady | 3.2 | 6 | 9 | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 4 | 80 |
Klimeck, Solomon | 1.1 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 30 |
Coats, Jacob | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 33 |
Gillett, John | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 18 |
Pronger, Brent | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 18 | 17 | 16 | 4 | 8 | 0 | 0 | 2 | 0 | 44 | 50 | 10 | 7 | 176 |
Win: Gossett, Riley (2-1)
Loss: Batten, Brady (0-2)
HBP: Gossett, Riley (1)
;
Batten, Brady (1); Klimeck, Solomon (1)































































