Houston vs Sam Houston State
4/9/2019
Don Sanders Stadium
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 12 | 16 | 1 | |
| 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
Win: Hurdsman, Brayson (1-0)Loss: Gossett, Riley (2-2)
Scoring Summary
Team | HOU | SHSU |
|---|---|---|
1st FUENTES III singled to right field, RBI (0-0); DAVIS, J. advanced to second; TRIOLO, J. scored. | 1 | 0 |
1st Rogers, J. doubled to left field, RBI (1-2 SBF); Cowser, C. scored. | 1 | 1 |
1st Hearn, H. flied out to rf, SF, RBI (1-1 FB); Rogers, J. scored. | 1 | 2 |
2nd HYLAND, K. homered to right center, RBI (1-1 BF). | 2 | 2 |
2nd LOVELACE, K. flied out to cf, SF, RBI (0-2 SK); WAY, B. scored. | 3 | 2 |
2nd TRIOLO, J. singled to right field, RBI (0-2 SK); BURCKEL, B. scored, unearned. | 4 | 2 |
2nd LOCKHART Jr. singled to left center, RBI (2-2 BSFB); TRIOLO, J. scored, unearned. | 5 | 2 |
2nd FUENTES III tripled to right field, RBI (3-2 BKBBF); LOCKHART Jr. scored, team unearned. | 6 | 2 |
2nd BIELAMOWICZ homered down the lf line, 2 RBI, team unearned (1-2 BKFF); FUENTES III scored, team unearned. | 8 | 2 |
3rd Rogers, J. homered to left field, RBI (0-1 S). | 8 | 3 |
3rd Johnson, G. singled to center field, 2 RBI (0-0); Harp, C. advanced to second; Hearn, H. scored; Cannon, J. scored. | 8 | 5 |
4th DAVIS, J. homered to left center, RBI (3-1 BBKB). | 9 | 5 |
5th Johnson, G. grounded out to 2b, RBI (2-2 KSBB); Harp, C. advanced to second; Hearn, H. scored. | 9 | 6 |
5th McKnight, R. reached on a dropped fly by cf, advanced to second (0-0); Harp, C. scored, unearned. | 9 | 7 |
7th HYLAND, K. doubled to right center, RBI (2-1 KBB); BIELAMOWICZ scored. | 10 | 7 |
7th THOMAS, J. singled through the right side, RBI (3-1 BKBB); HYLAND, K. scored. | 11 | 7 |
8th TRIOLO, J. homered to left center, RBI (3-1 FBBB). | 12 | 7 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Triolo, Jared | 3B | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Lockhart Jr., Lael | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis, Joe | 1B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
Fuentes III, Rey | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Champion II, Wendell | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bielamowicz, Tyler | CF/RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Hyland, Kobe | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Way, Blake | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Johnathon | PR/CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Burckel, Brad | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovelace, Kyle | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Randel, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hurdsman, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roedahl, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 12 | 3 | 1 | 6 | 7 |
Batting
2B: Triolo, Jared (1); Hyland, Kobe (1); Way, Blake (1)
3B: Fuentes III, Rey (1)
HR: Triolo, Jared (1); Davis, Joe (1); Bielamowicz, Tyler (1); Hyland, Kobe (1)
SH: Burckel, Brad (2)
SF: Lovelace, Kyle (1)
Baserunning SB: Lockhart Jr., Lael (1); Hyland, Kobe (1); Burckel, Brad (2)
CS: Thomas, Johnathon (1)
Fielding
E: Thomas, Johnathon (1)
DP: Davis, Joe (1); Hyland, Kobe (1); Burckel, Brad (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cowser, Colton | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rogers, Jack | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Cannon, Jordan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hearn, Hunter | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Harp, Clayton | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Gavin | C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| McKnight, Riley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grisham, Jaxxon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bohnert, Eric | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Loftin, Jackson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gossett, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillard, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ausley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demco, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuykendall, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backhus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesneski, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 2 | 0 | 7 | 7 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randel, Ryan | 2.1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 2 | 54 |
Hurdsman, Brayson | 2.1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 36 |
Roedahl, Devon | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 47 |
Villarreal, Fred | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 17 |
| Totals | 11 | 7 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 36 | 41 | 4 | 15 | 154 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gossett, Riley | 1.1 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 2 | 1 | 33 |
| Dillard, Matt | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 43 |
| Ausley, Landon | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
| Demco, Brad | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Kuykendall, James | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 34 |
| Backhus, Kyle | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Wesneski, Cole | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Beard, Steven | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Wolf, Cody | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 16 | 12 | 7 | 3 | 6 | 1 | 0 | 0 | 1 | 40 | 46 | 9 | 10 | 180 |































































