Sam Houston State vs Arizona
Scoring Summary
Team | SHSU | ARIZ |
|---|---|---|
1st Hearn, H. tripled down the 3b line, 2 RBI (0-0); Harp, C. scored; Cowser, C. scored. | 2 | 0 |
1st Johnson, G. reached on a fielding error by 2b, RBI (3-2 BBSBF); Hearn, H. scored. | 3 | 0 |
1st Quintana, N. singled to left center, RBI (1-1 BF); Wells, A. advanced to third; Cannon, C. scored. | 3 | 1 |
1st Bullard, T. flied out to lf, SF, RBI (1-1 KB); Wells, A. scored. | 3 | 2 |
1st Dooney, D. homered to center field, 2 RBI (2-1 KBB); Quintana, N. scored. | 3 | 4 |
1st Boissiere, B grounded out to 2b, RBI (2-1 KBB); Wylie, J. scored. | 3 | 5 |
2nd Dooney, D. doubled to right field, 2 RBI (1-2 KSB); Bullard, T. scored; Cannon, C. scored. | 3 | 7 |
3rd Wells, A. walked, RBI (3-1 BBBKB); Cannon, C. advanced to second; Williams, D. advanced to third; Paugh, B. scored. | 3 | 8 |
3rd Quintana, N. reached on a fielder's choice (1-0 B); Wells, A. advanced to second; Cannon, C. advanced to third, scored on a throwing error by 1b; Williams, D. scored, unearned. | 3 | 10 |
3rd Dooney, D. flied out to rf, SF, RBI (0-2 KF); Wells, A. scored, unearned. | 3 | 11 |
4th Cannon, C. flied out to cf, SF, RBI (3-1 BBFB); Williams, D. advanced to third; Boissiere, B scored. | 3 | 12 |
6th Boissiere, B homered to center field, RBI (1-0 B). | 3 | 13 |
8th Cannon, C. singled to right field, RBI (1-2 BKS); Boissiere, B scored. | 3 | 14 |
9th Cannon, J. singled up the middle, 2 RBI (0-0); Repka, L. advanced to third; Bohnert, E. scored, unearned; Simms, D. scored, unearned. | 5 | 14 |
9th Cowser, C. doubled down the lf line, 2 RBI (3-2 BSBBK); Cannon, J. scored, unearned; Repka, L. scored, unearned. | 7 | 14 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cannon, Jordan | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cowser, Colton | RF/CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Harp, Clayton | CF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hearn, Hunter | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Grisham, Jaxxon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johnson, Gavin | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Odom, Mac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davila, Diego | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Simms, Darien | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jack | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bohnert, Eric | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Loftin, Jackson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cryer, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcknight, Riley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Repka, Luke | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Backhus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuykendall, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demco, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 10 | 7 | 0 | 0 | 8 | 6 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cannon, Cameron | SS | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Wells, Austin | C/1B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Quintana, Nick | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bullard, Tony | 1B/2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Dooney, Dayton | DH | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
   Soderstrom, Tate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wylie, Justin | 2B/CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Boissiere, Branden | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Paugh, Blake | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Holgate, Ryan | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casagrande, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Donta | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
   Kato, Kobe | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 16 | 12 | 5 | 0 | 3 | 9 |
Batting
2B: Cannon, Cameron (1); Quintana, Nick (1); Bullard, Tony (1); Dooney, Dayton (1); Wylie, Justin (1); Boissiere, Branden (1); Paugh, Blake (1); Williams, Donta (1)
HR: Dooney, Dayton (1); Boissiere, Branden (1)
SF: Cannon, Cameron (1); Bullard, Tony (1); Dooney, Dayton (1)
Baserunning HBP: Bullard, Tony (1); Paugh, Blake (1)
Fielding
E: Quintana, Nick (1); Wylie, Justin (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backhus, Kyle | 1.0 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 23 |
| Kuykendall, James | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Demco, Brad | 0.2 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 25 |
| Duncan, Will | 3.2 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | 20 | 6 | 3 | 64 |
| Wolf, Cody | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Beard, Steven | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 16 | 14 | 12 | 5 | 3 | 5 | 0 | 2 | 0 | 37 | 47 | 13 | 7 | 163 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weems, Avery | 9.0 | 10 | 7 | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 39 | 40 | 10 | 9 | 130 |
| Totals | 10 | 7 | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 39 | 40 | 10 | 9 | 130 |
Win: Weems, Avery (4-5)
Loss: Backhus, Kyle (0-1)
HBP: Backhus, Kyle (1); Duncan, Will (1)
;
Weems, Avery (1)

































































