Lamar vs Sam Houston State
4/5/2019
Don Sanders Stadium
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 12 | 4 | |
| 2 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | X | 15 | 14 | 1 |
Win: Wesneski, Hayden (5-0)Loss: Sills, Noah (1-5)Save: Beard, Steven (1)
Scoring Summary
Team | LU | SHSU |
|---|---|---|
1st Hearn, H. homered to left center, 2 RBI (0-0); Cannon, J. scored. | 0 | 2 |
3rd Girouard tripled down the rf line, 2 RBI (1-2 KFFB); George scored; McCall scored. | 2 | 2 |
3rd Coker grounded out to 1b unassisted, RBI (0-0); Girouard scored. | 3 | 2 |
3rd Rogers, J. doubled to left center, 2 RBI (2-2 BSKBF); Cowser, C. scored; Loftin, J. scored. | 3 | 4 |
3rd Cannon, J. grounded out to 3b (2-1 BBK); Rogers, J. advanced to third, scored on a throwing error by 1b, unearned. | 3 | 5 |
4th Johnson, G. homered to right field, RBI (3-2 BBKBK). | 3 | 6 |
4th Cowser, C. flied out to cf, SF, RBI (0-0); McKnight, R. scored. | 3 | 7 |
4th Rogers, J. homered inside the park, 2 RBI (2-2 KKFFBFB); Bohnert, E. scored. | 3 | 9 |
5th McKnight, R. singled to right field, RBI (0-0); Johnson, G. advanced to second; Harp, C. scored. | 3 | 10 |
5th Loftin, J. doubled to right center, 2 RBI (0-0); McKnight, R. scored; Moos, K. scored. | 3 | 12 |
6th Moos, K. singled up the middle, 2 RBI (1-1 BF); Simms, D. scored; Hearn, H. scored. | 3 | 14 |
6th Loftin, J. reached on a fielding error by 1b (0-2 SK); McKnight, R. advanced to third; Moos, K. scored, unearned. | 3 | 15 |
8th Correa doubled to left field, RBI (2-2 KBSB); Girouard scored. | 4 | 15 |
8th Banks singled to center field, RBI (0-0); Correa scored. | 5 | 15 |
9th George reached on a fielder's choice, RBI (3-2 BFBBFF); Lambert out at second ss to 2b; Gutierrez scored, unearned. | 6 | 15 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
George, Avery | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Girouard, Cole | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Coker, Cole | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Secrest, Cole | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Correa, Jc | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Adames, Robin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Banks, Kirkland | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Durand, Reese | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lejeune, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Berlof, Logan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gutierrez, Jorge | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Quirion, Anthony | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kemp, Chase | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCall, Rhett | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lambert, Brennan | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sills, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olivarez, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozorio-brace, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 0 | 0 | 11 | 5 |
Batting
2B: George, Avery (1); Correa, Jc (1); Gutierrez, Jorge (1)
3B: Girouard, Cole (1)
Fielding
E: Adames, Robin (1); Quirion, Anthony (2); Sills, Noah (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cowser, Colton | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cryer, Chase | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jack | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
| Cannon, Jordan | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grisham, Jaxxon | PR/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hearn, Hunter | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Harp, Clayton | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simms, Darien | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Gavin | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Moos, Kyle | PR/C | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| McKnight, Riley | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Johnson, Reese | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohnert, Eric | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Odom, Mac | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Loftin, Jackson | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wesneski, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 13 | 3 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sills, Noah | 3.2 | 8 | 9 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 3 | 76 |
Olivarez, Marcus | 1.1 | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 32 |
Ozorio-brace, Aj | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 46 |
| Totals | 14 | 15 | 13 | 3 | 4 | 1 | 0 | 2 | 0 | 37 | 44 | 12 | 7 | 154 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesneski, Hayden | 6.0 | 8 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 4 | 90 |
| Beard, Steven | 3.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 53 |
| Totals | 12 | 6 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 38 | 38 | 6 | 8 | 143 |





























































