Florida Atlantic vs Sam Houston State
5/7/2019
Don Sanders Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 12 | 2 | |
| 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 12 | 18 | 2 |
Win: Demco, Brad (2-1)Loss: Zach Schneider (3-3)
Scoring Summary
Team | FAU | SHSU |
|---|---|---|
1st Urbaez tripled to left center, 2 RBI (2-1 FBB); Summerall scored; Rivera scored. | 2 | 0 |
2nd Alvarez singled to right center, RBI (1-1 KB); Nizza scored. | 3 | 0 |
2nd Summerall singled to right field, advanced to second on a fielding error by rf, 2 RBI (1-1 BK); Rivera scored; Alvarez scored. | 5 | 0 |
3rd Hartigan homered to right field, 2 RBI (2-0 BB); Urbaez scored. | 7 | 0 |
3rd Rivera singled through the left side, RBI (1-1 BK); Alvarez advanced to second; Toney scored. | 8 | 0 |
3rd Cannon, J. tripled down the rf line, 2 RBI (0-1 F); McKnight, R. scored; Loftin, J. scored. | 8 | 2 |
3rd Cowser, C. singled to left field, RBI (0-0); Cannon, J. scored. | 8 | 3 |
4th Rogers, J. doubled to center field, advanced to third on a throwing error by cf, RBI (2-0 BB); Johnson, G. scored. | 8 | 4 |
4th Loftin, J. grounded out to 2b, RBI (1-2 BFFF); Rogers, J. scored. | 8 | 5 |
5th Davila, D. doubled to center field, RBI (1-2 KFFB); Cowser, C. scored. | 8 | 6 |
5th Harp, C. singled to center field, RBI (0-1 K); Davila, D. scored. | 8 | 7 |
5th Loftin, J. advanced to second on a wild pitch; Johnson, G. advanced to third; Harp, C. scored, unearned. | 8 | 8 |
6th Cowser, C. singled to center field, RBI (1-2 BSS); Cannon, J. scored. | 8 | 9 |
6th Hearn, H. singled to right field, RBI (0-1 F); Davila, D. advanced to second; Cowser, C. scored. | 8 | 10 |
6th Johnson, G. singled to right field, RBI (0-1 S); Harp, C. scored. | 8 | 11 |
8th Montes homered to left center, 3 RBI (1-1 BK); Summerall scored; Alvarez scored. | 11 | 11 |
9th Cannon, J. doubled to left center, RBI (0-0); McKnight, R. scored. | 11 | 12 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Rivera | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Andru Summerall | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Joe Montes | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Bobby Morgensen | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Francisco Urbaez | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mitchell Hartigan | LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Richie Nizza | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Jared Desantolo | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Toney | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Pedro Pages | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilfredo Alvarez | SS | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
Hunter Cooley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jon Jon Kostantis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan O'connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Schuler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 11 | 4 | 0 | 7 | 7 |
Batting
2B: Eric Rivera (1); Nicholas Toney (1)
3B: Francisco Urbaez (1)
HR: Joe Montes (1); Mitchell Hartigan (1)
Baserunning
HBP: Eric Rivera (1); Andru Summerall (1); Francisco Urbaez (1)
Fielding
E: Eric Rivera (1); Mitchell Hartigan (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cannon, Jordan | C | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Cowser, Colton | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Davila, Diego | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hearn, Hunter | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Harp, Clayton | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Johnson, Gavin | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Rogers, Jack | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Simms, Darien | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Loftin, Jackson | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Grisham, Jaxxon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Odom, Mac | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKnight, Riley | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Dillard, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesneski, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ausley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demco, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 18 | 11 | 4 | 0 | 5 | 8 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Cooley | 3.2 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 62 |
Jon Jon Kostantis | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Dylan O'connell | 1.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 25 |
Michael Schuler | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 10 |
Dylan Carter | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 37 |
Zach Schneider | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Totals | 18 | 12 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 42 | 46 | 9 | 9 | 162 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillard, Matt | 3.2 | 9 | 8 | 8 | 2 | 3 | 1 | 0 | 2 | 0 | 20 | 24 | 5 | 3 | 97 |
| Wesneski, Cole | 3.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 7 | 1 | 31 |
| Ausley, Landon | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Wolf, Cody | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
| Demco, Brad | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 12 | 11 | 11 | 4 | 7 | 1 | 0 | 3 | 0 | 38 | 45 | 14 | 5 | 161 |





























































