UConn vs Sam Houston State
Scoring Summary
Team | UCONN | SHSU |
|---|---|---|
1st Cannon, J. grounded into double play ss to 1b (0-0); Cowser, C. out on the play; McKnight, R. advanced to third; Hearn, H. scored. | 0 | 1 |
3rd FEDKO flied out to lf, SF, RBI (1-0 B); PRATO scored. | 1 | 1 |
4th CHIOVITTI reached on a throwing error by p, bunt, SAC (1-1 BF); MORIARTY advanced to third; WINKEL scored, unearned. | 2 | 1 |
4th PRATO grounded out to 1b unassisted, bunt, SAC, RBI (0-0); CHIOVITTI advanced to second; MORIARTY scored, unearned. | 3 | 1 |
4th Cryer, C. singled to left center, RBI (0-0); Rogers, J. scored. | 3 | 2 |
4th Loftin, J. reached on a fielding error by 3b, RBI (0-0); Cryer, C. scored. | 3 | 3 |
5th LANGER singled to left center, advanced to second on the throw, RBI (1-1 BS); FEDKO, K. scored. | 4 | 3 |
5th WOODWORTH reached on a fielder's choice, advanced to second (2-2 BKKFB); PRATO advanced to third; TOPPA advanced to third, scored on a throwing error by ss, unearned; LANGER scored, unearned. | 6 | 3 |
6th WINKEL grounded out to ss, RBI (0-0); FEDKO, K. advanced to third; PHILLIPS scored. | 7 | 3 |
6th Hearn, H. singled up the middle, RBI (1-1 BF); Johnson, G. advanced to second; Harp, C. scored. | 7 | 4 |
7th WOODWORTH doubled to left center, RBI (2-1 BKB); PRATO scored. | 8 | 4 |
7th FEDKO singled through the left side, RBI (2-2 BBKK); WOODWORTH scored. | 9 | 4 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toppa, John | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Prato, Anthony | SS | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
Woodworth, Michael | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Fedko, Christian | DH | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 3 |
   Maycock, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkel, Pat | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Phillips, Thad | PR/C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Fedko, Kyler | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Winkel, Chris | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Moriarty, Conor | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Langer, David | PH/3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Chiovitti, Michael | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kersten, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dandeneau, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 6 | 8 | 0 | 9 | 14 |
Batting
2B: Toppa, John (1); Woodworth, Michael (1); Fedko, Kyler (1)
SH: Prato, Anthony (1); Winkel, Chris (1); Moriarty, Conor (1); Chiovitti, Michael (1)
SF: Fedko, Christian (1)
Baserunning SB: Toppa, John (1); Prato, Anthony (2); Woodworth, Michael (1)
CS: Toppa, John (1)
HBP: Toppa, John (2); Woodworth, Michael (1); Winkel, Pat (1)
Fielding
E: Moriarty, Conor (1)
DP: Prato, Anthony (4); Woodworth, Michael (3); Winkel, Chris (4)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hearn, Hunter | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mcknight, Riley | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cowser, Colton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cannon, Jordan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moos, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jack | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Cryer, Chase | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Harp, Clayton | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Gavin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Loftin, Jackson | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wolf, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demco, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesneski, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backhus, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beard, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ausley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 3 | 1 | 0 | 9 | 9 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kersten, Jeff | 5.0 | 9 | 4 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 23 | 26 | 3 | 5 | 102 |
Dandeneau, CJ | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 41 |
Wurster, Caleb | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 26 |
| Totals | 11 | 4 | 4 | 1 | 9 | 0 | 1 | 4 | 0 | 35 | 40 | 5 | 9 | 169 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolf, Cody | 2.1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 49 |
| Demco, Brad | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 16 |
| Wesneski, Cole | 1.2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 11 | 0 | 3 | 33 |
| Backhus, Kyle | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23 |
| Beard, Steven | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 2 | 21 |
| Ausley, Landon | 2.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 41 |
| Totals | 11 | 9 | 5 | 8 | 9 | 1 | 1 | 4 | 0 | 33 | 50 | 7 | 8 | 183 |
Win: Kersten, Jeff (4-3)
Loss: Wesneski, Cole (0-1)
HBP: Kersten, Jeff (3); Dandeneau, CJ (1)
;
Demco, Brad (1); Wesneski, Cole (2); Ausley, Landon (1)




























































