2008 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Hammock, Seth | .380 | 1.068 | 52 - 51 | 205 | 49 | 78 | 17 | 1 | 12 | 56 | 133 | .649 | 14 | 4 | 35 | 2 | .419 | 6 | 0 | 2 - 7 |
| 3 | Sebek, Todd | .357 | .913 | 62 - 62 | 283 | 68 | 101 | 25 | 3 | 5 | 41 | 147 | .519 | 20 | 1 | 37 | 0 | .394 | 6 | 3 | 25 - 28 |
| 24 | Trevino, Ryan | .356 | .859 | 54 - 52 | 205 | 38 | 73 | 11 | 0 | 2 | 41 | 90 | .439 | 12 | 15 | 19 | 3 | .420 | 6 | 3 | 1 - 2 |
| 11 | Stein, Keith | .355 | 1.028 | 62 - 62 | 262 | 68 | 93 | 24 | 6 | 10 | 58 | 159 | .607 | 25 | 7 | 23 | 4 | .421 | 3 | 1 | 8 - 15 |
| 28 | Verbick, Bobby | .343 | 1.093 | 62 - 62 | 230 | 64 | 79 | 14 | 5 | 14 | 58 | 145 | .630 | 49 | 8 | 55 | 2 | .463 | 7 | 2 | 3 - 3 |
| 4 | Weber, Ryan | .333 | .840 | 62 - 62 | 222 | 42 | 74 | 18 | 3 | 1 | 42 | 101 | .455 | 17 | 4 | 18 | 4 | .385 | 4 | 9 | 1 - 3 |
| 15 | Rohlmeier, Jaime | .327 | .805 | 48 - 45 | 153 | 32 | 50 | 3 | 3 | 1 | 27 | 62 | .405 | 22 | 0 | 18 | 1 | .400 | 5 | 7 | 3 - 3 |
| 29 | Zaleski, Nick | .316 | .853 | 59 - 56 | 225 | 47 | 71 | 12 | 1 | 8 | 61 | 109 | .484 | 20 | 2 | 25 | 3 | .369 | 5 | 0 | 2 - 3 |
| 40 | Wyatt, Mark | .343 | .998 | 36 - 31 | 108 | 23 | 37 | 7 | 2 | 3 | 13 | 57 | .528 | 20 | 6 | 23 | 1 | .470 | 0 | 1 | 0 - 0 |
| 25 | Pugh, Heath | .298 | .815 | 46 - 37 | 141 | 26 | 42 | 7 | 0 | 3 | 29 | 58 | .411 | 24 | 3 | 17 | 2 | .404 | 3 | 3 | 3 - 4 |
| 9 | Mire, Tyson | .273 | .658 | 15 - 0 | 11 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 1 | 1 | 1 | 0 | .385 | 0 | 1 | 0 - 0 |
| 13 | Riley, Braeden | .250 | .572 | 34 - 22 | 92 | 18 | 23 | 3 | 1 | 0 | 15 | 28 | .304 | 3 | 0 | 12 | 0 | .268 | 2 | 2 | 2 - 3 |
| 35 | Nottebart, Daniel | .232 | .644 | 31 - 16 | 69 | 14 | 16 | 3 | 0 | 2 | 18 | 25 | .362 | 5 | 1 | 12 | 1 | .282 | 3 | 1 | 0 - 0 |
| 26 | Mooney, Ryan | .000 | .400 | 6 - 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 39 | Alvis, Will | .000 | .000 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 30 | Yates, Brandon | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .335 | .908 | 62-62 | 2212 | 497 | 740 | 144 | 25 | 61 | 461 | 1117 | .505 | 233 | 53 | 297 | 23 | .403 | 50 | 33 | 50-71 |
| Â | Opponents | .303 | .826 | 62-62 | 2158 | 417 | 654 | 123 | 13 | 50 | 383 | 953 | .442 | 223 | 75 | 390 | 25 | .384 | 24 | 32 | 64-91 |










































