Sam Houston State vs Houston
Scoring Summary
Team | SHSU | HOU |
|---|---|---|
1st Tully, B. singled through the left side, RBI; Stewart scored, unearned. | 0 | 1 |
2nd Presley singled to pitcher, advanced to second on a throwing error by p, advanced to third, 2 RBI; Murphy, M. scored, unearned; Cesario scored, unearned. | 0 | 3 |
2nd Kelso singled to right field, RBI; Presley scored, unearned. | 0 | 4 |
2nd Tully, B. singled to right field, RBI; Stewart advanced to third; Kelso scored, unearned. | 0 | 5 |
2nd Tully, B. stole second; Stewart stole home, unearned. | 0 | 6 |
2nd Lormand singled through the left side, RBI; Tully, B. scored, unearned. | 0 | 7 |
2nd Cesario singled through the right side, advanced to second; Lormand advanced to third, scored on a throwing error by rf, unearned. | 0 | 8 |
2nd Cesario stole third, scored on a throwing error by c, unearned. | 0 | 9 |
3rd Sebek, Todd doubled to center field, RBI; Weber, R. advanced to third; Rohlmeier, J scored. | 1 | 9 |
3rd Sebek, Todd advanced to third; Weber, R. scored on a balk. | 2 | 9 |
3rd Trevino, R. grounded out to ss, RBI; Sebek, Todd scored. | 3 | 9 |
4th Rohlmeier, J singled through the left side, RBI; Verbick, B. scored. | 4 | 9 |
5th Stein, K. advanced to second; Sebek, Todd scored on a balk. | 5 | 9 |
5th Stein, K. scored on a wild pitch. | 6 | 9 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sebek, Todd | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Stein, Keith | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevino, Ryan | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hammock, Seth | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zaleski, Nick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Verbick, Bobby | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wyatt, Mark | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rohlmeier, Jaime | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weber, Ryan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Skelton, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duguay, Guillaume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 3 | 1 | 0 | 7 | 3 |
Batting
Fielding
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelso | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Stewart | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Pounds | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tully, B. | RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Lormand | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Cesario | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Wallace | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Murphy, M. | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Presley | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joseph, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 6 | 4 | 0 | 9 | 6 |
Batting
2B: Lormand (1)
Baserunning
SB: Kelso (1); Stewart (2); Tully, B. (1); Cesario (1)
Fielding
E: Presley (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skelton, Will | 2.0 | 7 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 2 | 0 |
| Powers, Brent | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 0 |
| Baker, Zac | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Duguay, Guillaume | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
| Totals | 10 | 9 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 35 | 39 | 5 | 10 | 0 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray | 5.0 | 8 | 6 | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 23 | 23 | 5 | 6 | 0 |
Joseph, D. | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 4 | 0 |
Wright | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 8 | 6 | 6 | 1 | 7 | 2 | 2 | 0 | 0 | 35 | 36 | 10 | 10 | 0 |


























































