Sam Houston State vs ULM
3/1/2008
Warhawk Field
2:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 14 | 2 | |
| 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | X | 11 | 15 | 3 |
Win: Fortenberry (1-0)Loss: Gallant, Dallas (0-1)Save: Ward, D. (2)
Scoring Summary
Team | SHSU | ULM |
|---|---|---|
1st Verbick, B. homered to left center, 3 RBI; Weber, R. scored; Stein, K. scored. | 3 | 0 |
1st Fontenot, D. flied out to cf, SF, RBI; Soignier, B. advanced to third; Prevost, J. scored. | 3 | 1 |
1st Siggers, A. homered to right field, 2 RBI; Soignier, B. scored. | 3 | 3 |
2nd Stein, K. doubled to center field, advanced to third on an error by ss, RBI; Wyatt, M. scored. | 4 | 3 |
2nd Wade, N. doubled down the lf line, RBI; Collins, M. scored. | 4 | 4 |
2nd Lancaster, L homered to right field, 2 RBI; Wade, N. scored. | 4 | 6 |
2nd McMillan, R. singled through the left side, RBI; Siggers, A. advanced to second; Suire, K. advanced to third; Soignier, B. scored. | 4 | 7 |
2nd Collins, M. reached on a fielding error by ss; McMillan, R. advanced to second; Siggers, A. advanced to third; Suire, K. scored, unearned. | 4 | 8 |
3rd Sebek, Todd doubled to right center, RBI; Zaleski, N. advanced to third; Verbick, B. scored. | 5 | 8 |
3rd Trevino, R. lined out to lf, SF, RBI; Zaleski, N. scored. | 6 | 8 |
3rd Lancaster, L scored on a wild pitch, unearned. | 6 | 9 |
5th Hammock, S. singled to center field, RBI; Zaleski, N. scored. | 7 | 9 |
8th Suire, K. homered to left center, RBI. | 7 | 10 |
8th Collins, M. singled through the right side, RBI; McMillan, R. advanced to second; Siggers, A. scored. | 7 | 11 |
9th Verbick, B. homered to left center, RBI. | 8 | 11 |
9th Pugh, H. singled to center field, RBI; Trevino, R. advanced to second; Sebek, Todd scored, unearned. | 9 | 11 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stein, Keith | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Weber, Ryan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Verbick, Bobby | DH | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Zaleski, Nick | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sebek, Todd | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hammock, Seth | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trevino, Ryan | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Wyatt, Mark | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pugh, Heath | PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley, Braeden | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nottebart, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gallant, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tepera, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 9 | 1 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Prevost, J. | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Soignier, B. | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Suire, K. | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Fontenot, D. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Laird, M. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siggers, A. | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
McMillan, R. | C | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Collins, M. | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Wade, N. | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Lancaster, L | CF/LF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 4 |
Kirk, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fortenberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 15 | 9 | 5 | 0 | 5 | 9 |
Batting
2B: Soignier, B. (1); Collins, M. (2); Wade, N. (1)
HR: Suire, K. (1); Siggers, A. (1); Lancaster, L (1)
SH: Prevost, J. (1)
SF: Fontenot, D. (1)
Baserunning SB: Soignier, B. (1); Suire, K. (1); Lancaster, L (1)
HBP: Suire, K. (1); Siggers, A. (1)
PO: Soignier, B. (1)
Fielding
E: Soignier, B. (2); Suire, K. (1)
DP: Soignier, B. (1); Suire, K. (1); Collins, M. (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallant, Dallas | 1.1 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 |
| Powers, Brent | 5.1 | 5 | 2 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 19 | 26 | 4 | 5 | 0 |
| Tepera, Ryan | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
| Totals | 15 | 11 | 9 | 5 | 5 | 1 | 0 | 2 | 0 | 36 | 45 | 8 | 8 | 0 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk, R. | 2.1 | 8 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 2 | 0 |
Fortenberry | 3.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 7 | 3 | 0 |
Stephen, S. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Ward, D. | 2.0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 2 | 0 |
| Totals | 14 | 9 | 8 | 1 | 7 | 0 | 0 | 2 | 0 | 41 | 45 | 11 | 8 | 0 |
Win: Fortenberry (1-0)
Loss: Gallant, Dallas (0-1)
HBP: Powers, Brent (2)
;
Fortenberry (1); Ward, D. (1)
Save:
Ward, D. (2)
PB: Wyatt, Mark (1)
;


























































