Sam Houston State vs UT Arlington
Scoring Summary
Team | SHSU | UTA |
|---|---|---|
1st M.Choice reached on an error by 3b, RBI; D.McLeod advanced to third; B.Wilson scored. | 0 | 1 |
1st M.Otteman singled to left field, RBI; M.Choice advanced to second; D.McLeod scored, unearned. | 0 | 2 |
1st C.Comer singled to left field, 2 RBI; M.Otteman scored; M.Choice scored. | 0 | 4 |
2nd D.Slinkman doubled to right field, 3 RBI; D.McLeod scored; B.Wilson scored; J.Pitschka scored. | 0 | 7 |
2nd M.Otteman singled to right field, RBI; D.Slinkman scored. | 0 | 8 |
2nd J.Storms singled to right field, RBI; M.Otteman scored, unearned. | 0 | 9 |
3rd Sebek, T. homered to left field, RBI. | 1 | 9 |
4th J.Storms singled to left field, advanced to second on an error by lf; M.Otteman advanced to third; D.Slinkman scored. | 1 | 10 |
4th E.Raley singled to right field, RBI; J.Storms advanced to third; M.Otteman scored. | 1 | 11 |
5th D.McLeod doubled to right center, RBI; B.Wilson scored. | 1 | 12 |
5th D.Slinkman singled to right field, RBI; M.Choice advanced to third; D.McLeod scored. | 1 | 13 |
5th J.Storms singled to left field, RBI; D.Slinkman advanced to third; M.Choice scored. | 1 | 14 |
6th Trevino, R. singled to right field, RBI; Verbick, B. advanced to third; Stein, K. scored. | 2 | 14 |
6th Hammock, S. reached on an error by ss, RBI; Trevino, R. advanced to third; Verbick, B. scored. | 3 | 14 |
6th Zaleski, N. tripled, 2 RBI; Hammock, S. scored; Trevino, R. scored. | 5 | 14 |
6th Weber, R. flied out to cf, RBI; Zaleski, N. scored, unearned. | 6 | 14 |
6th D.McLeod singled to left field, RBI; B.Wilson advanced to second; E.Raley scored. | 6 | 15 |
6th D.Slinkman walked, RBI; M.Choice advanced to second; D.McLeod advanced to third; B.Wilson scored. | 6 | 16 |
6th D.Slinkman advanced to second on a wild pitch; M.Choice advanced to third; D.McLeod scored. | 6 | 17 |
7th Trevino, R. singled to right field, RBI; Sebek, T. scored. | 7 | 17 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sebek, Todd | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stein, Keith | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Verbick, Bobby | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Trevino, Ryan | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Hammock, Seth | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zaleski, Nick | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Pugh, Heath | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Weber, Ryan | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rohlmeier, Jaime | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tepera, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallant, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albright, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindenberger, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 7 | 3 | 0 | 3 | 4 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B.wilson | LF | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
D.mcleod | 1B | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
M.choice | CF | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
D.slinkman | DH | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 |
M.otteman | RF | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
J.storms | 2B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
C.comer | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
E.raley | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
J.pitschka | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
R.robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R.martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 18 | 15 | 7 | 0 | 6 | 7 |
Batting
2B: D.mcleod (2); D.slinkman (1)
Baserunning
SB: D.slinkman (1); M.otteman (1)
CS: E.raley (1)
HBP: M.choice (1)
Fielding
E: J.pitschka (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tepera, Ryan | 1.1 | 10 | 9 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 15 | 2 | 0 | 0 |
| Gallant, Dallas | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Nottebart, Daniel | 2.0 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 2 | 0 |
| Albright, Adam | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
| Lindenberger, Joe | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Totals | 18 | 17 | 15 | 7 | 6 | 3 | 0 | 1 | 0 | 35 | 43 | 5 | 5 | 0 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.robinson | 6.0 | 5 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 10 | 0 |
R.martin | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 7 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 11 | 0 |


























































