Sam Houston State vs Texas Southern
4/15/2008
Texas Southern
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 3 | 15 | 16 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 7 | 2 |
Win: Parish, Spencer (3-0)Loss: Laufenberg,d (0-0)
Scoring Summary
Team | SHSU | TXSO |
|---|---|---|
1st RHONE,E advanced to second on a wild pitch; DILWORTH,D advanced to third; NELMS,J scored, unearned. | 0 | 1 |
1st NORRIS,M singled to right center, 2 RBI; BRYANT,J advanced to third; RHONE,E scored, unearned; DILWORTH,D scored, unearned. | 0 | 3 |
4th Hammock, S. homered to left center, RBI. | 1 | 3 |
5th Stein, K. homered to left center, 2 RBI; Sebek, Todd scored. | 3 | 3 |
5th Zaleski, N. homered to left center, RBI. | 4 | 3 |
5th Hammock, S. singled, RBI; Verbick, B. scored. | 5 | 3 |
6th Sebek, Todd doubled, 2 RBI; Weber, R. scored; Pugh, H. scored. | 7 | 3 |
6th Stein, K. singled, RBI; Sebek, Todd scored. | 8 | 3 |
6th Stein, K. stole home. | 9 | 3 |
7th Hammock, S. homered to left field, 2 RBI; Verbick, B. scored. | 11 | 3 |
7th NELMS,J doubled to left field, RBI; MIKELL,B scored. | 11 | 4 |
7th SELLERS,A singled, RBI; NELMS,J scored. | 11 | 5 |
8th Zaleski, N. singled to right field, RBI; Trevino, R. scored. | 12 | 5 |
8th NELMS,J doubled to right field, 2 RBI; MIKELL,B advanced to third, out at home rf to 2b to c; BUSH,J scored; NORRIS,M scored. | 12 | 7 |
9th Pugh, H. homered to center field, RBI. | 13 | 7 |
9th Mire, T. singled to first base, RBI; Sebek, Todd advanced to third; Riley, B. scored. | 14 | 7 |
9th Nottebart, D flied out to cf, SF, RBI; Sebek, Todd scored. | 15 | 7 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sebek, Todd | RF | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Stein, Keith | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mire, Tyson | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trevino, Ryan | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Zaleski, Nick | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nottebart, Daniel | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Verbick, Bobby | LF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
| Hammock, Seth | 3B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 1 |
| Pugh, Heath | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Rohlmeier, Jaime | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Weber, Ryan | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Riley, Braeden | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parish, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindenberger, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 16 | 15 | 8 | 0 | 4 | 8 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mikell, B | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Nelms, J | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Dilworth, D | CF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Sellers, A | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Rhone, E | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Bryant, J | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Norris, M | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
Castro, A | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bush, J | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ford, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laufenberg, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delagarza, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 6 | 8 | 0 | 7 | 8 |
Batting
2B: Mikell, B (1); Nelms, J (2)
Baserunning
SB: Sellers, A (1)
CS: Bush, J (1)
HBP: Norris, M (1); Bush, J (1)
Fielding
E: Ford, R (1); Moreno, E (1)
DP: Rhone, E (1); Norris, M (1); Bush, J (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springer, Cody | 3.0 | 3 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 1 | 5 | 0 |
| Parish, Spencer | 3.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 3 | 0 |
| Price, Stephen | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Lindenberger, Joe | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 0 |
| Springer, Casey | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 7 | 7 | 4 | 8 | 7 | 2 | 0 | 2 | 0 | 33 | 43 | 5 | 12 | 0 |
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford, R | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
Henry, R | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 0 |
Laufenberg, D | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
Moreno, E | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
Delagarza, A | 3.2 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 3 | 0 |
| Totals | 16 | 15 | 15 | 8 | 4 | 0 | 1 | 1 | 0 | 39 | 50 | 11 | 9 | 0 |





























































