McNeese vs Sam Houston State
4/20/2008
Don Sanders
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |
| 0 | 4 | 0 | 1 | 1 | 2 | 0 | 3 | 11 | 14 | 0 |
Win: Duguay, Guillaume (2-0)Loss: M.robbins (0-1)
Scoring Summary
Team | MCN | SHSU |
|---|---|---|
2nd Weber, R. singled to left field, RBI; Rohlmeier, J advanced to second; Zaleski, N. scored. | 0 | 1 |
2nd Riley, B. singled to right field, RBI; Weber, R. advanced to third; Rohlmeier, J scored. | 0 | 2 |
2nd Riley, B. advanced to second on an error by lf; Weber, R. scored. | 0 | 3 |
2nd Stein, K. singled, bunt, RBI; Riley, B. scored. | 0 | 4 |
4th N.Eubanks singled to center field, RBI; J.Cholley scored. | 1 | 4 |
4th Verbick, B. grounded out to ss, RBI; Stein, K. advanced to third; Sebek, Todd scored. | 1 | 5 |
5th Wyatt, M. homered, RBI. | 1 | 6 |
6th Verbick, B. reached on a fielder's choice, RBI; Trevino, R. advanced to second on an error by ss; Stein, K. scored, unearned. | 1 | 7 |
6th Zaleski, N. hit into double play cf to 1b, SF, RBI; Verbick, B. out on the play; Trevino, R. scored, unearned. | 1 | 8 |
8th Verbick, B. flied out to rf, SF, RBI; Trevino, R. advanced to third; Stein, K. scored. | 1 | 9 |
8th Zaleski, N. homered to left field, 2 RBI; Trevino, R. scored. | 1 | 11 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S.merrill | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
J.cholley | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
S.landry | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T.freeman | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
N.eubanks | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
K.patnode | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
C.kile | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J.beitzel | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   A. Camp | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.hebert | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.robbins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R.frantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 2 | 0 | 6 | 7 |
Batting
2B: J.cholley (1)
SH: S.landry (1)
Baserunning
HBP: T.freeman (1); M.hebert (1)
Fielding
E: S.merrill (1); S.landry (1); N.eubanks (1)
DP: J.beitzel (1); M.hebert (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sebek, Todd | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stein, Keith | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Trevino, Ryan | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Verbick, Bobby | DH | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Zaleski, Nick | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Wyatt, Mark | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rohlmeier, Jaime | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Weber, Ryan | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Riley, Braeden | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Duguay, Guillaume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 14 | 10 | 4 | 0 | 1 | 7 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.robbins | 5.0 | 10 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 7 | 0 |
R.frantz | 2.1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 1 | 0 |
| Totals | 14 | 11 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 33 | 41 | 11 | 8 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duguay, Guillaume | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 7 | 0 |
| Baker, Zac | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 27 | 32 | 9 | 8 | 0 |























































