Sam Houston State vs ULM
3/2/2008
Warhawk Field
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 9 | 16 | 0 | |
| 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 0 |
Win: Shelton, Matt (1-0)Loss: Jennings, J. (0-2)
Scoring Summary
Team | SHSU | ULM |
|---|---|---|
1st Siggers, A. singled to left field, 2 RBI; Soignier, B. scored; Prevost, J. scored. | 0 | 2 |
2nd Collins, M. homered to center field, RBI. | 0 | 3 |
3rd Riley, B. flied out to cf to left center, SF, RBI; Nottebart, D scored. | 1 | 3 |
4th Nottebart, D homered to left field, 2 RBI; Weber, R. scored. | 3 | 3 |
4th Collins, M. reached on a fielder's choice, RBI; Siggers, A. scored. | 3 | 4 |
4th Wade, N. tripled to right center, RBI; Collins, M. scored. | 3 | 5 |
5th McMillan, R. singled to right center, RBI; Soignier, B. scored. | 3 | 6 |
7th Riley, B. tripled to center field, RBI; Wyatt, M. scored. | 4 | 6 |
7th Verbick, B. homered to left center, 3 RBI; Stein, K. scored; Sebek, Todd scored. | 7 | 6 |
8th Wyatt, M. homered to left field, RBI. | 8 | 6 |
8th Collins, M. singled through the right side, RBI; Siggers, A. scored. | 8 | 7 |
9th Zaleski, N. singled to left field, RBI; Verbick, B. advanced to second; Stein, K. scored. | 9 | 7 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sebek, Todd | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stein, Keith | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Verbick, Bobby | LF | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 2 |
| Zaleski, Nick | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Pugh, Heath | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Weber, Ryan | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nottebart, Daniel | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wyatt, Mark | C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Riley, Braeden | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Neal, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 16 | 9 | 1 | 1 | 4 | 6 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Prevost, J. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Soignier, B. | SS | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Suire, K. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McMillan, R. | C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Siggers, A. | RF/CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Laird, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   York, K. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, M. | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Wade, N. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lancaster, L | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Graham, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jennings, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poche, J. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 0 | 0 | 12 | 6 |
Batting
2B: Prevost, J. (1); Siggers, A. (1)
3B: Wade, N. (1)
HR: Collins, M. (1)
Baserunning
SB: Soignier, B. (2); Lancaster, L (1)
CS: Siggers, A. (1); Wade, N. (1)
HBP: Suire, K. (1); Siggers, A. (1)
Fielding
DP: Soignier, B. (3); Suire, K. (1); Collins, M. (3); Poche, J. (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neal, Zach | 4.1 | 9 | 6 | 6 | 0 | 7 | 0 | 0 | 1 | 0 | 21 | 22 | 1 | 3 | 0 |
| Shelton, Matt | 4.2 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 17 | 18 | 1 | 8 | 0 |
| Totals | 12 | 7 | 7 | 0 | 12 | 0 | 0 | 2 | 0 | 38 | 40 | 2 | 11 | 0 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham, D. | 6.1 | 10 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 9 | 0 |
Jennings, J. | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Poche, J. | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 3 | 0 |
| Totals | 16 | 9 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 39 | 42 | 7 | 13 | 0 |
Win: Shelton, Matt (1-0)
Loss: Jennings, J. (0-2)
HBP: Neal, Zach (1); Shelton, Matt (1)
;
Graham, D. (1)























































