Sam Houston State vs UTSA
4/25/2008
Roadrunner Field
6:02 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 16 | 1 | |
| 0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | X | 12 | 13 | 2 |
Win: M.ruffin (3-1)Loss: Baker, Zac (1-1)Save: Z.calhoon (10)
Scoring Summary
Team | SHSU | UTSA |
|---|---|---|
1st Verbick, B. singled up the middle, RBI; Stein, K. scored. | 1 | 0 |
2nd R.Rummel flied out to lf, SF, RBI; A.Powell scored. | 1 | 1 |
3rd Sebek, Todd homered to left field, RBI. | 2 | 1 |
3rd Hammock, S. flied out to cf, SF, RBI; Stein, K. scored. | 3 | 1 |
3rd T.Lockwood homered to right field, 3 RBI; M.Rockett scored; J.Keithley scored. | 3 | 4 |
4th Stein, K. tripled to left field, 2 RBI; Sebek, Todd scored; Rohlmeier, J scored. | 5 | 4 |
4th J.Keithley doubled, advanced to third on an error by 2b, RBI; R.Hutson scored. | 5 | 5 |
4th T.Palincsar singled to right center, RBI; J.Keithley scored. | 5 | 6 |
4th M.Rockett homered to left field, 2 RBI; T.Palincsar scored. | 5 | 8 |
5th Zaleski, N. homered to left field, 3 RBI; Hammock, S. scored; Verbick, B. scored. | 8 | 8 |
5th Weber, R. singled to left field, RBI; Rohlmeier, J advanced to second; Pugh, H. scored. | 9 | 8 |
6th Rohlmeier, J singled to left field, RBI; Pugh, H. advanced to second; Hammock, S. scored. | 10 | 8 |
6th R.Rummel homered to left field, RBI. | 10 | 9 |
8th T.Palincsar doubled to center field, 2 RBI; R.Hutson scored; R.Rummel scored. | 10 | 11 |
8th M.Rockett singled to right center, RBI; T.Palincsar scored. | 10 | 12 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sebek, Todd | RF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stein, Keith | CF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Trevino, Ryan | LF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Verbick, Bobby | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Hammock, Seth | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Zaleski, Nick | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Pugh, Heath | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Rohlmeier, Jaime | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Weber, Ryan | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Tepera, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 16 | 10 | 4 | 0 | 8 | 11 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J.keithley | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
T.palincsar | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
M.rockett | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
T.lockwood | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 |
A.powell | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   P.allen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Carpenter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Z.etheredge | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
R.rummel | 3B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
R.hutson | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
S. Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J.P. Holton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.ruffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z.calhoon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 13 | 12 | 5 | 0 | 8 | 4 |
Batting
2B: J.keithley (1); T.palincsar (1); T.lockwood (1); R.rummel (1)
HR: M.rockett (1); T.lockwood (1); R.rummel (1)
SH: T. Carpenter (1)
SF: R.rummel (1)
Baserunning CS: Z.etheredge (1)
PO: T.lockwood (1)
Fielding
E: M.rockett (1); R.rummel (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tepera, Ryan | 5.0 | 10 | 9 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 21 | 26 | 6 | 4 | 0 |
| Baker, Zac | 3.0 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 0 |
| Totals | 13 | 12 | 12 | 5 | 8 | 1 | 0 | 0 | 0 | 33 | 40 | 9 | 5 | 0 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Vasquez | 4.0 | 10 | 9 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 21 | 25 | 5 | 3 | 0 |
J.P. Holton | 1.2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 |
M.ruffin | 2.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
Z.calhoon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 16 | 10 | 10 | 4 | 8 | 4 | 0 | 0 | 0 | 43 | 48 | 11 | 8 | 0 |























































