Dallas Baptist vs Sam Houston State
4/29/2008
Don Sanders
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 8 | 9 | 3 | |
| 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | X | 10 | 17 | 7 |
Win: Springer, Casey (1-1)Loss: Haney (6-3)Save: Baker, Zac (3)
Scoring Summary
Team | DBU | SHSU |
|---|---|---|
3rd Head reached on an error by cf, RBI; Pirtle advanced to second; Bigley scored, unearned; Knight scored, unearned. | 2 | 0 |
4th Perry flied out to lf, SF, RBI; Knight scored, unearned. | 3 | 0 |
4th Hammock, S. reached on an error by ss, advanced to second on the throw; Trevino, R. scored, unearned; Verbick, B. scored, unearned. | 3 | 2 |
4th Pugh, H. singled, RBI; Zaleski, N. advanced to second; Hammock, S. scored, unearned. | 3 | 3 |
4th Stein, K. singled to right field, 2 RBI; Sebek, Todd advanced to third; Weber, R. scored, unearned; Pugh, H. scored, unearned. | 3 | 5 |
5th Head homered to center field, RBI. | 4 | 5 |
5th Bloodworth reached on an error by 3b; Bantz scored, unearned. | 5 | 5 |
5th Pugh, H. grounded out to 1b unassisted, RBI; Zaleski, N. advanced to third; Trevino, R. scored. | 5 | 6 |
5th Rohlmeier, J singled to center field, RBI; Zaleski, N. scored. | 5 | 7 |
6th Head singled to left field, RBI; Krizan advanced to second; Knight scored, unearned. | 6 | 7 |
6th Santos singled to right field, RBI; Head advanced to third; Krizan scored. | 7 | 7 |
7th Krizan flied out to rf, SF, RBI; Enos scored. | 8 | 7 |
7th Weber, R. singled to right field, RBI; Rohlmeier, J scored, unearned. | 8 | 8 |
8th Hammock, S. singled down the lf line, RBI; Stein, K. scored. | 8 | 9 |
8th Zaleski, N. singled to right field, RBI; Riley, B. scored. | 8 | 10 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Enos | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Knight | SS | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Bigley | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Pirtle | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Perry | DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Krizan | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Head | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Santos | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bantz | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelly | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bloodworth | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Goins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stafford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 6 | 4 | 0 | 4 | 14 |
Batting
2B: Bantz (1)
HR: Head (1)
SH: Knight (1); Santos (1)
SF: Perry (1); Krizan (1)
Baserunning CS: Bigley (1)
HBP: Knight (1); Bigley (2); Bantz (1)
Fielding
E: Knight (2); Bantz (1)
DP: Enos (1); Knight (1); Bloodworth (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sebek, Todd | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Stein, Keith | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Verbick, Bobby | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Trevino, Ryan | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hammock, Seth | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Riley, Braeden | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaleski, Nick | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Pugh, Heath | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Rohlmeier, Jaime | 2B/3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Weber, Ryan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Springer, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parish, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 17 | 8 | 1 | 0 | 2 | 9 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goins | 4.2 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 9 | 0 |
Stafford | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 0 |
Haney | 1.2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
Bagley | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 17 | 10 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 39 | 43 | 8 | 12 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springer, Cody | 2.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 13 | 2 | 3 | 0 |
| Parish, Spencer | 3.0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 15 | 5 | 3 | 0 |
| Shelton, Matt | 1.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 0 |
| Springer, Casey | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
| Baker, Zac | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 9 | 8 | 3 | 4 | 4 | 1 | 0 | 4 | 0 | 37 | 49 | 11 | 11 | 0 |



























































