Sam Houston State vs UTSA
Scoring Summary
Team | SHSU | UTSA |
|---|---|---|
4th Trevino, R. singled, RBI; Sebek, Todd scored. | 1 | 0 |
4th A.Powell homered to right center, 2 RBI; T.Lockwood scored. | 1 | 2 |
5th J.Keithley singled, RBI; R.Hutson advanced to second; R.Rummel scored. | 1 | 3 |
5th T.Palincsar flied out to rf, SF, RBI; J.Keithley advanced to third; R.Hutson scored. | 1 | 4 |
5th T.Lockwood singled to right field, RBI; J.Keithley scored. | 1 | 5 |
5th A.Powell doubled to right center, RBI; T.Lockwood advanced to third, scored on an error by 2b, unearned. | 1 | 6 |
5th T. Carpenter advanced to second on an error by c, advanced to third on the throw; A.Powell scored, unearned. | 1 | 7 |
5th Z.Etheredge singled to left field, RBI; T. Carpenter scored, unearned. | 1 | 8 |
6th J.Keithley tripled down the lf line, RBI; R.Hutson scored. | 1 | 9 |
6th T.Lockwood flied out to lf, SF, RBI; J.Keithley scored. | 1 | 10 |
7th Rohlmeier, J singled to right center, 2 RBI; Pugh, H. scored; Zaleski, N. scored. | 3 | 10 |
8th Verbick, B. singled to left field, RBI; Stein, K. scored. | 4 | 10 |
8th T.Palincsar homered to center field, 2 RBI; J.Keithley scored. | 4 | 12 |
8th T.Lockwood doubled to left center, RBI; M.Rockett scored. | 4 | 13 |
8th A.Powell flied out to rf, SF, RBI; T.Lockwood scored. | 4 | 14 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sebek, Todd | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stein, Keith | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevino, Ryan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Verbick, Bobby | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hammock, Seth | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Zaleski, Nick | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pugh, Heath | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rohlmeier, Jaime | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Weber, Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gallant, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albright, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 1 | 0 | 4 | 6 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J.keithley | SS | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
T.palincsar | DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
M.rockett | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
T.lockwood | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
A.powell | LF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
T. Carpenter | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Z.etheredge | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
R.rummel | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
R.hutson | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
B.chovanec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M.ruffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 12 | 13 | 6 | 0 | 5 | 5 |
Batting
2B: T.lockwood (1); A.powell (1); R.rummel (1)
3B: J.keithley (1)
HR: T.palincsar (1); A.powell (1)
SF: T.palincsar (1); T.lockwood (1); A.powell (1)
Baserunning CS: Z.etheredge (1)
HBP: T. Carpenter (1); R.hutson (1)
Fielding
E: J.keithley (1)
DP: T.lockwood (1); R.hutson (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallant, Dallas | 4.2 | 7 | 8 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 21 | 25 | 6 | 4 | 0 |
| Shelton, Matt | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 |
| Price, Stephen | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Powers, Brent | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
| Albright, Adam | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Springer, Casey | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 12 | 14 | 11 | 6 | 5 | 3 | 0 | 2 | 0 | 30 | 41 | 9 | 6 | 0 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.chovanec | 7.1 | 8 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 29 | 32 | 11 | 6 | 0 |
M.ruffin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 31 | 34 | 12 | 7 | 0 |
Win: B.chovanec (7-2)
Loss: Gallant, Dallas (4-3)
HBP: Gallant, Dallas (1); Shelton, Matt (1)
;
B.chovanec (1)
PB: Pugh, Heath (1)
;



























































