Central Arkansas vs Sam Houston State
3/14/2008
Don Sanders
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 9 | 12 | 4 | |
| 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | X | 10 | 14 | 1 |
Win: Jackson, Justin (2-0)Loss: M.humphrey (1-2)Save: Springer, Casey (3)
Scoring Summary
Team | UCA | SHSU |
|---|---|---|
1st Zaleski, N. singled, RBI; Verbick, B. scored. | 0 | 1 |
1st Nottebart, D advanced to second on an error by rf; Zaleski, N. scored, unearned. | 0 | 2 |
3rd Zaleski, N. singled to shortstop, RBI; Verbick, B. advanced to second; Stein, K. advanced to third; Sebek, Todd scored. | 0 | 3 |
3rd Nottebart, D hit into double play ss to 2b to 1b, RBI; Zaleski, N. out on the play; Verbick, B. advanced to third; Stein, K. scored, unearned. | 0 | 4 |
4th S.Cline doubled, 2 RBI; Ke.Taylor advanced to third; C.Davis scored; J.Huffman scored. | 2 | 4 |
4th J.Yerby doubled to right field, 2 RBI; S.Cline scored; Ke.Taylor scored. | 4 | 4 |
4th P.Seelinger flied out to rf, SF, RBI; C.Houk advanced to third; J.Yerby scored. | 5 | 4 |
4th K.Rawls singled to left field, RBI; C.Houk scored. | 6 | 4 |
4th Sebek, Todd singled to left field, RBI; Weber, R. scored. | 6 | 5 |
4th Stein, K. doubled to center field, RBI; Sebek, Todd scored. | 6 | 6 |
5th Wyatt, M. homered to left field, RBI. | 6 | 7 |
5th Sebek, Todd doubled down the rf line, 2 RBI; Weber, R. scored, unearned; Rohlmeier, J scored. | 6 | 9 |
6th J.Huffman flied out to lf, SF, RBI; K.Rawls advanced to second; P.Seelinger advanced to third; G.Martin scored, unearned. | 7 | 9 |
7th Zaleski, N. walked, RBI; Verbick, B. advanced to second; Stein, K. advanced to third; Sebek, Todd scored, unearned. | 7 | 10 |
8th J.Huffman hit by pitch, RBI; K.Rawls advanced to second; G.Martin advanced to third; C.Houk scored. | 8 | 10 |
8th C.Davis flied out to cf, SF, RBI; K.Rawls advanced to third; G.Martin scored. | 9 | 10 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K.rawls | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
J.huffman | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
C.davis | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Ke.taylor | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
S.cline | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
J.yerby | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
C.houk | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
G.martin | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   B.pritchett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.seelinger | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
B.dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M.humphrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W.grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.brewer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 9 | 6 | 0 | 7 | 9 |
Batting
2B: C.davis (1); S.cline (1); J.yerby (1); C.houk (1)
SF: J.huffman (1); C.davis (1); P.seelinger (1)
Baserunning HBP: J.huffman (1)
Fielding
E: C.davis (1); C.houk (1); G.martin (1); M.humphrey (1)
DP: J.huffman (1); G.martin (1); P.seelinger (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sebek, Todd | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Stein, Keith | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Verbick, Bobby | LF | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Zaleski, Nick | DH/1B | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 2 |
| Nottebart, Daniel | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Trevino, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wyatt, Mark | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hammock, Seth | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rohlmeier, Jaime | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Weber, Ryan | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tepera, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 9 | 7 | 1 | 5 | 10 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.dunn | 3.2 | 9 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 19 | 22 | 2 | 6 | 0 |
M.humphrey | 3.0 | 5 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 0 | 0 |
W.grant | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
J.brewer | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 14 | 10 | 6 | 7 | 5 | 1 | 0 | 1 | 1 | 36 | 44 | 8 | 8 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tepera, Ryan | 3.2 | 6 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 0 |
| Jackson, Justin | 3.1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 6 | 0 |
| Baker, Zac | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 |
| Springer, Casey | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 12 | 9 | 8 | 6 | 7 | 1 | 0 | 1 | 0 | 35 | 45 | 7 | 11 | 0 |


























































