Sam Houston State vs Lamar
4/13/2008
Vincent-Beck Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 23 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 3 | 12 | 16 | 2 |
Win: Tepera, Ryan (3-2)Loss: T.erickson (4-1)
Scoring Summary
Team | SHSU | LU |
|---|---|---|
1st Stein, K. singled through the right side, RBI; Sebek, Todd scored. | 1 | 0 |
1st Hammock, S. homered to left center, 2 RBI; Stein, K. scored. | 3 | 0 |
2nd T.Link doubled to right center, RBI; D.Moore scored, unearned. | 3 | 1 |
3rd Wyatt, M. singled to right field, RBI; Verbick, B. advanced to third; Zaleski, N. scored. | 4 | 1 |
3rd Rohlmeier, J singled to left center, RBI; Wyatt, M. advanced to second; Verbick, B. scored. | 5 | 1 |
3rd Weber, R. doubled to left center, advanced to third on an error by cf, RBI; Rohlmeier, J scored, unearned; Wyatt, M. scored. | 7 | 1 |
3rd Sebek, Todd singled to third base, bunt, RBI; Weber, R. scored, unearned. | 8 | 1 |
3rd Stein, K. singled to left center, RBI; Sebek, Todd scored, unearned. | 9 | 1 |
4th Zaleski, N. homered to left field, RBI. | 10 | 1 |
4th Verbick, B. homered to left field, RBI. | 11 | 1 |
4th C.Dunkin homered to right center, RBI. | 11 | 2 |
5th Trevino, R. reached on a fielder's choice, RBI; Stein, K. advanced to second on a throwing error by 2b; Sebek, Todd scored; Weber, R. scored. | 13 | 2 |
5th Verbick, B. flied out to rf, SF, RBI; Stein, K. scored, unearned. | 14 | 2 |
6th S.Tucker singled through the right side, RBI; B.Taylor scored. | 14 | 3 |
6th D.Moore doubled down the rf line, RBI; C.Dunkin advanced to third; S.Tucker scored. | 14 | 4 |
6th T.Dunson grounded out to ss, RBI; D.Moore advanced to third; C.Dunkin scored. | 14 | 5 |
6th J.Vickers doubled to center field, RBI; D.Moore scored. | 14 | 6 |
8th Weber, R. singled through the left side, RBI; Rohlmeier, J scored. | 15 | 6 |
8th K.Towne homered to center field, 3 RBI; T.Link scored; J.Vickers scored. | 15 | 9 |
9th N.Gumeson homered to center field, 2 RBI; D.Moore scored. | 15 | 11 |
9th W.Mathis reached on a fielding error by 1b; T.Link advanced to third; J.Vickers scored. | 15 | 12 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sebek, Todd | RF | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Stein, Keith | CF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Trevino, Ryan | LF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Zaleski, Nick | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Hammock, Seth | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Verbick, Bobby | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wyatt, Mark | C | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Rohlmeier, Jaime | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Weber, Ryan | SS | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Tepera, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albright, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 15 | 23 | 13 | 2 | 0 | 5 | 10 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R.saldivar | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   K.towne | PH/DH | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
B.taylor | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
S.tucker | 1B/CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
C.dunkin | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
D.moore | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
T.dunson | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   N.gumeson | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
J.vickers | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
T.link | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
A.moore | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   W.mathis | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.erickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R.nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.mcinnis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.needham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 11 | 4 | 0 | 7 | 7 |
Batting
2B: B.taylor (1); D.moore (2); J.vickers (1); T.link (1)
HR: K.towne (1); C.dunkin (1); N.gumeson (1)
Baserunning
SB: B.taylor (1)
Fielding
E: B.taylor (1); A.moore (1)
DP: B.taylor (1); N.gumeson (1); W.mathis (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tepera, Ryan | 5.0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 3 | 0 |
| Shelton, Matt | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Albright, Adam | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
| Price, Stephen | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Baker, Zac | 1.1 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Springer, Casey | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 16 | 12 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 42 | 46 | 9 | 9 | 0 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.erickson | 3.0 | 12 | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 2 | 0 |
R.nelson | 1.1 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 0 |
T.mcinnis | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
B.needham | 4.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 2 | 0 |
| Totals | 23 | 15 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 49 | 52 | 16 | 5 | 0 |



























































