UT Pan American vs Sam Houston State
3/9/2008
Don Sanders
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 12 | 2 | |
| 3 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | X | 12 | 19 | 0 |
Win: Skelton, Will (1-0)Loss: Cox, S (0-1)Save: Springer, Casey (1)
Scoring Summary
Team | UTPA | SHSU |
|---|---|---|
Verbick, B. singled, RBI; Stein, K. advanced to third; Sebek, Todd scored. | 0 | 1 |
Nottebart, D grounded out to 1b unassisted, RBI; Verbick, B. advanced to second; Stein, K. scored. | 0 | 2 |
Zaleski, N. singled, RBI; Verbick, B. scored. | 0 | 3 |
MENDOZA, J singled, RBI; RUTENBAR, J scored. | 1 | 3 |
HOUGH, B doubled to center field, RBI; VEST, R scored. | 2 | 3 |
Zaleski, N. singled, RBI; Verbick, B. scored. | 2 | 4 |
Hammock, S. doubled down the lf line, 2 RBI; Wyatt, M. scored; Zaleski, N. scored. | 2 | 6 |
Verbick, B. singled, RBI; Sebek, Todd scored. | 2 | 7 |
Verbick, B. scored on an error by 3b, unearned. | 2 | 8 |
Zaleski, N. singled to left field, RBI; Nottebart, D scored, unearned. | 2 | 9 |
Hammock, S. singled to left field, RBI; Wyatt, M. advanced to second; Zaleski, N. scored, unearned. | 2 | 10 |
GONZALEZ, R doubled to left field, RBI; TEFFT, T advanced to third; PEREZ, A scored. | 3 | 10 |
RUTENBAR, J doubled down the rf line, 2 RBI; GARCIA, A advanced to third; GONZALEZ, R scored; TEFFT, T scored. | 5 | 10 |
DONAHO, B singled to right field, RBI; RUTENBAR, J advanced to third; GARCIA, A scored. | 6 | 10 |
LOZANO, C singled to center field, RBI; DONAHO, B advanced to third; RUTENBAR, J scored. | 7 | 10 |
MENDOZA, J singled to center field, RBI; LOZANO, C advanced to second; DONAHO, B scored. | 8 | 10 |
Riley, B. singled to center field, RBI; Wyatt, M. scored. | 8 | 11 |
Sebek, Todd flied out to cf, SF, RBI; Rohlmeier, J advanced to second on an error by cf; Weber, R. advanced to third; Riley, B. scored, unearned. | 8 | 12 |
UT Pan American
Gonzalez, R | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vest, R | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Garcia, A | PR/3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hough, B | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rutenbar, J | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Donaho, B | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Johnson, J | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lozano, C | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mendoza, J | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Perez, A | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bourn, N | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garza, E | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tefft, T | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Cox, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lankford, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 2 | 0 | 7 | 4 |
Batting
2B: Gonzalez, R (1); Hough, B (1); Rutenbar, J (2)
Baserunning
HBP: Donaho, B (1)
Fielding
E: Vest, R (1); Hough, B (1)
DP: Donaho, B (1); Mendoza, J (1)
Sam Houston State
| RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| LF | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | |
| 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2B/3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 12 | 19 | 11 | 6 | 1 | 3 | 11 |
Batting
3B: Wyatt, Mark (1)
SF: Sebek, Todd (1)
Baserunning SB: Sebek, Todd (1)
CS: Stein, Keith (1)
Fielding
UT Pan American
Cox, S | 2.2 | 7 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 0 | 5 | 0 |
Rodriguez, P | 1.0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 |
Roth, D | 3.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 14 | 3 | 4 | 0 |
Garza, A | 0.2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Lankford, M | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Totals | 19 | 12 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 40 | 47 | 7 | 12 | 0 |
Sam Houston State
| 6.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 7 | 0 | |
| 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | |
| 2.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 0 | |
| Totals | 12 | 8 | 8 | 2 | 7 | 0 | 0 | 1 | 0 | 36 | 39 | 8 | 9 | 0 |
























































