Houston Baptist vs Sam Houston State
4/9/2008
Don Sanders Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 3 | |
| 0 | 0 | 0 | 3 | 2 | 1 | 4 | 1 | X | 11 | 11 | 1 |
Win: Duguay, Guillaume (1-0)Loss: Schiefen, Za (0-1)
Scoring Summary
Team | HBU | SHSU |
|---|---|---|
4th Hammock, S. homered to left field, 3 RBI; Verbick, B. scored; Trevino, R. scored. | 0 | 3 |
5th Stein, K. grounded out to 1b unassisted, RBI; Sebek, Todd advanced to second; Weber, R. advanced to third; Rohlmeier, J scored. | 0 | 4 |
5th Trevino, R. flied out to cf, SF, RBI; Sebek, Todd advanced to third; Weber, R. scored. | 0 | 5 |
6th Schiro, Eric singled, RBI; Orange, Rich advanced to second; Taccolini, A scored. | 1 | 5 |
6th Wyatt, M. doubled down the lf line, RBI; Hammock, S. scored. | 1 | 6 |
7th Trevino, R. reached on an error by rf, advanced to second, RBI; Stein, K. scored, unearned. | 1 | 7 |
7th Zaleski, N. singled, RBI; Hammock, S. advanced to second; Trevino, R. scored, unearned. | 1 | 8 |
7th Rohlmeier, J flied out to cf, SF, RBI; Zaleski, N. advanced to third; Hammock, S. scored, unearned. | 1 | 9 |
7th Weber, R. doubled, RBI; Wyatt, M. advanced to third; Zaleski, N. scored, unearned. | 1 | 10 |
8th Taccolini, A singled down the lf line, RBI; Hebert, Chad advanced to second; Delgado, Leo scored. | 2 | 10 |
8th Franze, Bria singled up the middle, RBI; Schiro, Eric advanced to second; Taccolini, A advanced to third; Hebert, Chad scored. | 3 | 10 |
8th Majewski, Ry flied out to cf, SF, RBI; Taccolini, A scored. | 4 | 10 |
8th Hammock, S. reached on an error by rf, RBI; Verbick, B. scored, unearned. | 4 | 11 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Delgado, Leo | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hebert, Chad | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taccolini, A | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Bazan, Aaron | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Orange, Rich | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Schiro, Eric | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Franze, Bria | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
   Gossett, Gre | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Majewski, Ry | CF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Warren, Beau | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Perez, Jose | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wyeth, Logan | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Schiefen, Za | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hook, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunson, Kei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revels, Bria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 5 | 0 | 12 | 9 |
Batting
SF: Majewski, Ry (1)
Baserunning CS: Majewski, Ry (1)
HBP: Hebert, Chad (1); Schiro, Eric (1)
Fielding
E: Taccolini, A (2); Warren, Beau (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sebek, Todd | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stein, Keith | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mire, Tyson | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevino, Ryan | DH | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mooney, Ryan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verbick, Bobby | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hammock, Seth | 3B | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| Zaleski, Nick | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Wyatt, Mark | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Yates, Brandon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohlmeier, Jaime | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Weber, Ryan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duguay, Guillaume | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albright, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 11 | 3 | 0 | 4 | 7 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schiefen, Za | 4.0 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 4 | 0 |
Hook, Jordan | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 0 |
Brunson, Kei | 1.2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 0 | 0 |
Revels, Bria | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 11 | 11 | 6 | 3 | 4 | 1 | 0 | 2 | 0 | 35 | 42 | 14 | 5 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Brent | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 0 |
| Duguay, Guillaume | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Price, Stephen | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
| Albright, Adam | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Springer, Casey | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 |
| Shelton, Matt | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
| Totals | 8 | 4 | 4 | 5 | 12 | 0 | 0 | 2 | 0 | 32 | 40 | 6 | 7 | 0 |
Loss: Schiefen, Za (0-1)
HBP: Schiefen, Za (1); Brunson, Kei (1)
;
Powers, Brent (1); Springer, Casey (1)






























































