Sam Houston State vs UT Pan American
2/24/2008
Edinburg Stadium
8:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 11 | 4 |
Win: Neal, Zach (1-0)Loss: Cox, S (0-1)Save: Baker, Zac (1)
Scoring Summary
Team | SHSU | UTPA |
|---|---|---|
Hammock, S. singled to center field, RBI; Riley, B. scored. | 1 | 0 |
Zaleski, N. hit into double play ss to 2b to 1b, RBI; Verbick, B. out on the play; Sebek, Todd advanced to third; Stein, K. scored. | 2 | 0 |
Pugh, H. singled, RBI; Sebek, Todd scored. | 3 | 0 |
PEREZ, A reached on an error by 2b; SPEARS, N out at second 3b to 2b; LOZANO, C scored, unearned. | 3 | 1 |
Sebek, Todd advanced to third on an error by p, scored on the throw, unearned. | 4 | 1 |
Pugh, H. singled, RBI; Verbick, B. scored. | 5 | 1 |
Sebek, Todd reached on an error by ss; Stein, K. scored, unearned. | 6 | 1 |
GONZALEZ, R singled to left field, RBI; JOHNSON, J advanced to second; SPEARS, N scored. | 6 | 2 |
RUTENBAR, J grounded out to 2b; SPEARS, N advanced to second; MENDOZA, J advanced to third; BOURN, N scored. | 6 | 3 |
BOURN, N doubled to right center, RBI; DONAHO, B advanced to third; JOHNSON, J scored. | 6 | 4 |
SPEARS, N walked; MENDOZA, J advanced to second; BOURN, N advanced to third; DONAHO, B scored. | 6 | 5 |
Sam Houston State
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 10 | 4 | 6 | 0 | 3 | 6 |
Baserunning
Fielding
UT Pan American
Garcia, A | 3B/RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Tefft, T | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Johnson, J | 3B/2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shives, R | 3B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gonzalez, R | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Donaho, B | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Hough, B | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Bourn, N | CF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mendoza, J | 2B/SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Lozano, C | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Spears, N | C | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Perez, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rutenbar, J | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roth, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 2 | 6 | 0 | 13 | 12 |
Batting
2B: Bourn, N (1); Lozano, C (1)
Baserunning
HBP: Tefft, T (1)
Fielding
E: Tefft, T (1); Perez, A (2); Cox, S (1)
DP: Donaho, B (2); Mendoza, J (2); Perez, A (2)
Sam Houston State
| 5.0 | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 2 | 0 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | |
| 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 4 | 6 | 13 | 0 | 0 | 1 | 0 | 38 | 45 | 5 | 7 | 0 |
UT Pan American
Cox, S | 4.1 | 9 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 2 | 8 | 0 |
Roth, D | 1.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
Cunningham, E | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 0 |
| Totals | 10 | 6 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 33 | 39 | 6 | 13 | 0 |
Win: Neal, Zach (1-0)
Loss: Cox, S (0-1)
HBP: Neal, Zach (1)
;
Save: Baker, Zac (1)
;
PB:
Spears, N (1)

























































