Sam Houston State vs Lamar
2/23/2008
Edinburg BB Stadium
12:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 18 | 23 | 1 | |
| 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
Win: Jackson, Justin (1-0)Loss: J.walker (0-1)
Scoring Summary
Team | SHSU | LU |
|---|---|---|
2nd Riley, B. singled to center field, RBI; Trevino, R. advanced to second; Zaleski, N. scored. | 1 | 0 |
2nd Hammock, S. homered, 4 RBI; Pugh, H. scored; Riley, B. scored; Trevino, R. scored. | 5 | 0 |
3rd Verbick, B. homered, RBI. | 6 | 0 |
3rd Trevino, R. flied out to lf, SF, RBI; Weber, R. scored. | 7 | 0 |
4th Verbick, B. homered, 2 RBI; Sebek, Todd scored. | 9 | 0 |
5th Stein, K. tripled to center field, RBI; Hammock, S. scored, unearned. | 10 | 0 |
5th Sebek, Todd flied out to lf, SF, RBI; Stein, K. scored. | 11 | 0 |
5th Zaleski, N. doubled down the lf line, 2 RBI; Weber, R. scored; Verbick, B. scored, unearned. | 13 | 0 |
5th A.Moore singled to right field, RBI; J.Sammy advanced to third; S.Tucker scored. | 13 | 1 |
5th T.Link homered, 3 RBI; A.Moore scored; J.Sammy scored, unearned. | 13 | 4 |
5th R.Saldivar homered, 3 RBI; D.Moore scored; J.Vickers scored. | 13 | 7 |
7th Verbick, B. homered, 2 RBI; Sebek, Todd scored. | 15 | 7 |
7th Pugh, H. singled to right field, RBI; Trevino, R. advanced to third; Zaleski, N. scored. | 16 | 7 |
9th Hammock, S. singled to center field, RBI; Pugh, H. advanced to third; Riley, B. scored. | 17 | 7 |
9th Stein, K. flied out to lf, SF, RBI; Pugh, H. scored. | 18 | 7 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stein, Keith | CF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sebek, Todd | RF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Verbick, Bobby | DH | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 0 |
| Weber, Ryan | SS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zaleski, Nick | 1B | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 2 |
| Trevino, Ryan | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Riley, Braeden | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Pugh, Heath | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hammock, Seth | 3B | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 4 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albright, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 18 | 23 | 18 | 5 | 0 | 1 | 9 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A.moore | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
T.link | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
C.dunkin | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J.vickers | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
D.moore | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
R.saldivar | DH | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
N.gumeson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S.tucker | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
J.sammy | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Niesuchouski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.gore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.prigmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 3 | 0 | 2 | 8 |
Batting
2B: D.moore (1); S.tucker (1)
HR: T.link (1); R.saldivar (1)
Baserunning
HBP: J.vickers (1); J.sammy (1)
Fielding
E: C.dunkin (1); N.gumeson (1)
DP: T.link (1); C.dunkin (2); J.vickers (1); N.gumeson (1); J.prigmore (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Brent | 4.2 | 9 | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 8 | 0 |
| Jackson, Justin | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 1 | 0 |
| Baker, Zac | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
| Albright, Adam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 11 | 7 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 37 | 42 | 11 | 12 | 0 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.walker | 3.0 | 8 | 7 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 15 | 18 | 2 | 4 | 0 |
Niesuchouski | 1.1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
M.gore | 0.2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
M.smith | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 3 | 0 |
J.prigmore | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 0 |
| Totals | 23 | 18 | 16 | 5 | 1 | 1 | 0 | 3 | 0 | 45 | 56 | 11 | 11 | 0 |

























































