Northwestern State vs Sam Houston State
5/4/2008
Don Sanders Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | |
| 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | X | 7 | 11 | 0 |
Win: Baker, Zac (2-1)Loss: K.broughton (3-5)
Scoring Summary
Team | NWST | SHSU |
|---|---|---|
3rd J.Nipp grounded out to ss, RBI; R.Gallegos advanced to third; M.McGlathery scored. | 1 | 0 |
4th D.Libadisos doubled, 2 RBI; B.Snodgrass scored; J.O'Neal scored. | 3 | 0 |
4th Rohlmeier, J reached on a fielder's choice, SAC, advanced to third; Wyatt, M. scored; Trevino, R. advanced to third on an error by p, scored, unearned. | 3 | 2 |
4th Sebek, Todd flied out to rf, SAC, RBI; Rohlmeier, J scored, unearned. | 3 | 3 |
5th C.Lyles doubled, 2 RBI; J.O'Neal advanced to third; M.Jaworski scored; J.Nipp scored. | 5 | 3 |
5th Trevino, R. grounded out to ss, RBI; Hammock, S. scored. | 5 | 4 |
6th Sebek, Todd singled, advanced to second on an error by p; Rohlmeier, J scored, unearned. | 5 | 5 |
7th Rohlmeier, J singled, 2 RBI; Trevino, R. scored, unearned; Zaleski, N. scored. | 5 | 7 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R.gallegos | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   D.choate | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.nipp | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
M.jaworski | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
J.o'neal | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
A.jones | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C.lyles | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
B.snodgrass | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
D.libadisos | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
M.mcglathery | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
C.cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K.broughton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.c.bredengerd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 1 | 0 | 7 | 4 |
Batting
2B: C.lyles (1); D.libadisos (2)
Baserunning
HBP: J.o'neal (1)
Fielding
E: M.jaworski (1); M.mcglathery (1); C.cooper (1); K.broughton (1)
DP: R.gallegos (1); M.jaworski (1); C.lyles (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sebek, Todd | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stein, Keith | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Verbick, Bobby | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Hammock, Seth | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mire, Tyson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Braeden | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaleski, Nick | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Nottebart, Daniel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevino, Ryan | LF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Wyatt, Mark | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pugh, Heath | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohlmeier, Jaime | 2B/3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Weber, Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skelton, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 4 | 4 | 0 | 1 | 11 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.cooper | 3.1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 20 | 4 | 6 | 0 |
K.broughton | 3.1 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 4 | 0 |
J.c.bredengerd | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
R.campbell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 11 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 31 | 42 | 9 | 13 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Brent | 3.2 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 0 |
| Skelton, Will | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Shelton, Matt | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 0 |
| Baker, Zac | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 0 |
| Totals | 12 | 5 | 5 | 1 | 7 | 0 | 0 | 1 | 0 | 35 | 37 | 5 | 12 | 0 |





























































