Sam Houston State vs Lamar
5/24/2008
Don Sanders
3:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 6 | 3 | 2 | 0 | 3 | 0 | 15 | 17 | 1 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 15 | 1 |
Win: Gallant, Dallas (9-3)Loss: T.erickson (8-3)Save: Baker, Zac (4)
Scoring Summary
Team | SHSU | LU |
|---|---|---|
Verbick, B. flied out to cf, SF, RBI; Weber, R. scored. | 1 | 0 |
T.Link scored on a passed ball. | 1 | 1 |
Riley, B. reached on a fielder's choice, RBI; Zaleski, N. advanced to third; Trevino, R. scored. | 2 | 1 |
Weber, R. tripled to right center, 2 RBI; Riley, B. scored; Zaleski, N. scored. | 4 | 1 |
Verbick, B. homered to left field, 3 RBI; Stein, K. scored; Weber, R. scored. | 7 | 1 |
N.Gumeson homered down the lf line, RBI. | 7 | 2 |
B.Taylor doubled down the rf line, 2 RBI; T.Link scored; L.Pace scored. | 7 | 4 |
Pugh, H. singled to left field, RBI, advanced to second on the throw; Trevino, R. scored. | 8 | 4 |
Weber, R. singled to right field, RBI; Pugh, H. scored. | 9 | 4 |
Sebek, Todd tripled to right center, RBI; Weber, R. scored. | 10 | 4 |
Zaleski, N. reached on a fielder's choice, RBI; Trevino, R. out at second rf to ss; Hammock, S. scored. | 11 | 4 |
Pugh, H. doubled to left center, RBI; Zaleski, N. scored. | 12 | 4 |
T.Dunson singled through the right side, RBI; S.Tucker advanced to second; B.Taylor scored. | 12 | 5 |
D.Moore homered to right field, 2 RBI; S.Tucker scored. | 12 | 7 |
Hammock, S. advanced to second; Verbick, B. scored on a wild pitch. | 13 | 7 |
Pugh, H. flied out to rf, SF, RBI; Trevino, R. advanced to third; Hammock, S. scored. | 14 | 7 |
Riley, B. reached on a fielder's choice, RBI; Zaleski, N. out at second ss to 2b; Trevino, R. scored. | 15 | 7 |
Sam Houston State
| RF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 3B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| SS | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 15 | 17 | 14 | 3 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Lamar
T.link | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
B.taylor | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
S.tucker | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
T.dunson | SS | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
J.vickers | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
D.moore | LF/CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
N.gumeson | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
J.sammy | 3B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
   C.dunkin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.pace | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   J.hill | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
T.erickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R.testa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.r.ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 15 | 6 | 4 | 0 | 4 | 9 |
Batting
2B: T.link (1); B.taylor (1); S.tucker (1)
HR: D.moore (1); N.gumeson (1)
Fielding
E: L.pace (1)
DP: B.taylor (1); S.tucker (1); J.sammy (1)
Sam Houston State
| 4.0 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 5 | 0 | |
| 2.0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 0 | |
| 3.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 6 | 0 | |
| Totals | 15 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 40 | 44 | 9 | 11 | 0 |
Lamar
T.erickson | 4.0 | 8 | 8 | 8 | 0 | 2 | 1 | 0 | 2 | 0 | 20 | 23 | 4 | 6 | 0 |
R.testa | 3.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 6 | 0 |
J.r.ramirez | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
R.nelson | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 17 | 15 | 15 | 3 | 3 | 2 | 0 | 2 | 0 | 42 | 49 | 8 | 15 | 0 |























































