2010 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andreas, Chris | .373 | .967 | 52 - 49 | 212 | 32 | 79 | 15 | 1 | 7 | 41 | 117 | .552 | 14 | 2 | 33 | 2 | .415 | 1 | 0 | 0 - 0 |
| 11 | Riley, Braeden | .361 | .836 | 55 - 55 | 252 | 43 | 91 | 18 | 2 | 0 | 36 | 113 | .448 | 12 | 1 | 28 | 7 | .388 | 3 | 2 | 5 - 7 |
| 3 | Mooney, Ryan | .357 | .878 | 55 - 54 | 213 | 38 | 76 | 11 | 0 | 3 | 26 | 96 | .451 | 20 | 7 | 26 | 4 | .427 | 1 | 4 | 11 - 16 |
| 23 | Hudson, Mark | .311 | .906 | 45 - 44 | 183 | 33 | 57 | 11 | 1 | 9 | 36 | 97 | .530 | 16 | 4 | 48 | 3 | .376 | 2 | 0 | 7 - 7 |
| 17 | Olson, Greg | .301 | .762 | 49 - 42 | 173 | 27 | 52 | 7 | 0 | 1 | 18 | 62 | .358 | 28 | 2 | 33 | 3 | .404 | 0 | 5 | 7 - 11 |
| 28 | Davis, Taylor | .293 | .821 | 47 - 45 | 188 | 27 | 55 | 10 | 0 | 8 | 33 | 89 | .473 | 15 | 2 | 26 | 0 | .348 | 2 | 0 | 0 - 1 |
| 16 | Oney, Doug | .203 | .601 | 43 - 43 | 138 | 23 | 28 | 8 | 0 | 2 | 21 | 42 | .304 | 15 | 4 | 35 | 0 | .297 | 1 | 4 | 6 - 6 |
| 27 | Jones, Tyler | .438 | 1.007 | 7 - 3 | 16 | 4 | 7 | 2 | 0 | 0 | 1 | 9 | .563 | 1 | 0 | 5 | 0 | .444 | 1 | 0 | 0 - 0 |
| 36 | Wisener, Payton | .421 | .941 | 26 - 15 | 57 | 17 | 24 | 2 | 0 | 0 | 6 | 26 | .456 | 2 | 6 | 4 | 0 | .485 | 1 | 1 | 5 - 6 |
| 8 | Yates, Brandon | .400 | .900 | 5 - 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1 - 1 |
| 2 | Plumlee, Jessie | .278 | .737 | 37 - 30 | 108 | 27 | 30 | 5 | 1 | 0 | 16 | 37 | .343 | 18 | 4 | 28 | 1 | .394 | 2 | 4 | 8 - 8 |
| 39 | Fiebrich, Tyler | .263 | .741 | 31 - 20 | 80 | 8 | 21 | 5 | 0 | 2 | 18 | 32 | .400 | 5 | 5 | 23 | 0 | .341 | 1 | 0 | 2 - 2 |
| 1 | Wondra, Jared | .260 | .723 | 34 - 31 | 100 | 16 | 26 | 0 | 1 | 2 | 17 | 34 | .340 | 17 | 3 | 25 | 2 | .383 | 0 | 4 | 5 - 7 |
| 6 | Hilliard, Michael | .257 | .726 | 23 - 8 | 35 | 7 | 9 | 0 | 0 | 2 | 7 | 15 | .429 | 1 | 1 | 11 | 2 | .297 | 0 | 1 | 0 - 1 |
| 10 | Nottebart, Daniel | .244 | .775 | 35 - 11 | 41 | 6 | 10 | 1 | 0 | 2 | 8 | 17 | .415 | 7 | 1 | 7 | 0 | .360 | 1 | 1 | 0 - 2 |
| 15 | Bunch, Jordan | .240 | .825 | 18 - 3 | 25 | 5 | 6 | 0 | 0 | 2 | 3 | 12 | .480 | 3 | 1 | 9 | 0 | .345 | 0 | 0 | 0 - 0 |
| 37 | Miller, Kevin | .192 | .485 | 34 - 30 | 99 | 6 | 19 | 3 | 0 | 0 | 9 | 22 | .222 | 8 | 3 | 17 | 1 | .263 | 4 | 2 | 2 - 3 |
| 26 | Heard, Michael | .120 | .410 | 15 - 6 | 25 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .120 | 6 | 0 | 12 | 1 | .290 | 0 | 0 | 2 - 3 |
| 30 | Harris, Ruston | .100 | .467 | 9 - 5 | 20 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .250 | 2 | 1 | 5 | 1 | .217 | 0 | 0 | 0 - 0 |
| 13 | Goudeau, Peter | .000 | .000 | 6 - 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 - 1 |
| 19 | Massey, Andrew | .000 | .000 | 8 - 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .302 | .794 | 55-55 | 1977 | 327 | 597 | 98 | 6 | 41 | 301 | 830 | .420 | 191 | 47 | 378 | 27 | .374 | 20 | 28 | 62-82 |
| Â | Opponents | .313 | .842 | 55-55 | 1961 | 416 | 613 | 109 | 14 | 46 | 373 | 888 | .453 | 197 | 67 | 382 | 19 | .389 | 28 | 38 | 70-93 |










































