Stephen F. Austin vs Sam Houston State
5/2/2010
Don Sanders
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 18 | 2 | |
| 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 12 | 6 |
Win: Ochs, Cory (3-0)Loss: Westra, Jordan (1-2)
Scoring Summary
Team | SFA | SHSU |
|---|---|---|
1st Loveless, B. doubled, RBI; Smith, G. scored. | 1 | 0 |
1st Priest, R. doubled, RBI; Loveless, B. scored. | 2 | 0 |
1st Coffman, B. doubled, RBI; Priest, R. scored. | 3 | 0 |
1st Huble, R. reached on an error by 3b; Coffman, B. scored, unearned. | 4 | 0 |
1st Hudson, M. homered, 2 RBI, unearned; Andreas, C. scored, unearned. | 4 | 2 |
2nd Scarafiotti doubled, RBI; Smith, G. scored. | 5 | 2 |
2nd Loveless, B. singled, RBI; Scarafiotti scored. | 6 | 2 |
3rd Hines, T. singled, RBI; Smith, G. scored. | 7 | 2 |
3rd Loveless, B. walked; Scarafiotti advanced to third; Hines, T. scored on a passed ball, unearned. | 8 | 2 |
5th Olson, G. singled, RBI; Fiebrich, T. scored. | 8 | 3 |
5th Hudson, M. singled, RBI; Andreas, C. advanced to third; Olson, G. scored. | 8 | 4 |
5th Davis, T. homered, 3 RBI; Hudson, M. scored; Andreas, C. scored. | 8 | 7 |
6th Riley, B. reached on a fielder's choice, RBI; Olson, G. out at second 2b to ss; Miller, K. advanced to third; Mooney, R. scored, unearned. | 8 | 8 |
8th Loveless, B. homered, 2 RBI; Lewis, J. scored. | 10 | 8 |
8th Priest, R. stole third, scored on an error by c, unearned. | 11 | 8 |
9th Hines, T. flied out to rf, SF, RBI; Haynes, M. scored. | 12 | 8 |
9th Lewis, J. singled; Gratzke, P. advanced to third, scored on an error by lf, unearned. | 13 | 8 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Garrett | CF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
   Gratzke, Patrick | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hines, Tanner | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Scarafiotti, Jarid | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
   Lewis, Jordan | PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Loveless, Bobby | 1B | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
Priest, Ryan | LF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 3 |
Coffman, Bo | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Huble, Riley | 3B/C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Crabtree, Darren | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   McAninch, Justin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haynes, Michael | 2B/3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Braddock, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ochs, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 13 | 18 | 9 | 3 | 0 | 5 | 10 |
Batting
2B: Smith, Garrett (1); Scarafiotti, Jarid (1); Loveless, Bobby (1); Priest, Ryan (1); Coffman, Bo (1)
HR: Loveless, Bobby (1)
SF: Hines, Tanner (1)
Baserunning SB: Gratzke, Patrick (2); Hines, Tanner (1); Priest, Ryan (1)
CS: Smith, Garrett (1)
Fielding
E: Hines, Tanner (2)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Greg | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Riley, Braeden | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Andreas, Chris | DH | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hudson, Mark | CF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Davis, Taylor | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jones, Tyler | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Plumlee, Jessie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mooney, Ryan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fiebrich, Tyler | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Miller, Kevin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Spinn, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westra, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 12 | 8 | 1 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braddock, Justin | 5.0 | 8 | 7 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 3 | 0 |
Ochs, Cory | 3.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 0 |
West, Jason | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 12 | 8 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 41 | 42 | 12 | 5 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinn, Paul | 0.2 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
| Nottebart, Daniel | 2.0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 0 |
| Westra, Jordan | 4.1 | 4 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 18 | 20 | 8 | 2 | 0 |
| Powers, Brent | 2.0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 0 |
| Totals | 18 | 13 | 9 | 3 | 5 | 4 | 0 | 0 | 0 | 46 | 50 | 16 | 6 | 0 |


























































