Sam Houston State vs Northwestern State
4/2/2010
Brown-Stroud Field
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | |
| 1 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | X | 10 | 17 | 1 |
Win: Plotkin, Andrew (2-1)Loss: Powers, Brent (0-3)
Scoring Summary
Team | SHSU | NWST |
|---|---|---|
Baisley, T. singled down the lf line, RBI; Garcia, O. advanced to third; Martinez, J. scored. | 0 | 1 |
Garcia, O. reached on an error by p; Martinez, J. scored. | 0 | 2 |
Gandy, S. walked, RBI; Roy, A. advanced to second; Baisley, T. advanced to third; Garcia, O. scored, unearned. | 0 | 3 |
Miller, K. singled up the middle, RBI; Olson, G. advanced to second; Wondra, J. scored. | 1 | 3 |
DeBlanc, E. singled through the left side, RBI; Munoz, A. scored. | 1 | 4 |
Garcia, O. doubled down the lf line, RBI; DeBlanc, E. scored. | 1 | 5 |
Roy, A. doubled to left field, advanced to third on the throw, 2 RBI; Baisley, T. scored; Garcia, O. scored. | 1 | 7 |
Mooney, R. doubled to left center, 2 RBI; Davis, T. scored, unearned; Riley, B. scored, unearned. | 3 | 7 |
Roy, A. singled to left field, RBI; Lyles, C. scored. | 3 | 8 |
Martinez, J. singled through the right side, RBI; DeBlanc, E. scored. | 3 | 9 |
Roy, A. doubled to left center, RBI; Baisley, T. scored. | 3 | 10 |
Sam Houston State
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 9 | 3 | 5 | 0 | 6 | 11 |
Northwestern State
Martinez, Justin | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Oscar | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Lyles, Chase | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Baisley, Tyler | RF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Roy, Adam | 1B | 4 | 0 | 3 | 4 | 1 | 0 | 1 | 0 |
Gandy, Stephen | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Grondin, Trent | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Munoz, Aaron | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Deblanc, Eric | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Fredieu, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Plotkin, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, Mathias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennigan, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 17 | 9 | 3 | 0 | 7 | 10 |
Batting
2B: Martinez, Justin (1); Garcia, Oscar (1); Roy, Adam (2)
Baserunning
SB: Martinez, Justin (1); Garcia, Oscar (1); Lyles, Chase (2); Deblanc, Eric (2)
HBP: Martinez, Justin (1); Munoz, Aaron (1)
Fielding
E: Lyles, Chase (1)
DP: Lyles, Chase (1); Baisley, Tyler (1); Roy, Adam (1); Grondin, Trent (1); Munoz, Aaron (1)
Sam Houston State
| 3.0 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 1 | 0 | |
| 3.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 0 | |
| 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 4 | 0 | |
| Totals | 17 | 10 | 9 | 3 | 7 | 0 | 0 | 2 | 0 | 39 | 44 | 7 | 7 | 0 |
Northwestern State
Fredieu, Brett | 4.0 | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 15 | 20 | 4 | 6 | 0 |
Plotkin, Andrew | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Simmons, Mathias | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Adams, Andrew | 1.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
Hennigan, Heath | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 9 | 3 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 34 | 41 | 7 | 12 | 0 |
Win: Plotkin, Andrew (2-1)
Loss: Powers, Brent (0-3)
HBP: Powers, Brent (1); Nottebart, Daniel (1)
;
Fredieu, Brett (1)
PB:
Munoz, Aaron (1)























































